1st Period | SRG-LNX | ||
---|---|---|---|
12:27 | ![]() | (17) Rachel Hartnell (12) Sara Almond, (21) Alicia Nedelcu | 1-0 |
12:37 | ![]() | (12) Sara Almond (Power Play) (24) Nevaeh Robertson, (22) Rachel Walsh | 2-0 |
16:57 | ![]() | (24) Nevaeh Robertson (12) Sara Almond, (17) Rachel Hartnell | 3-0 |
2nd Period | SRG-LNX | ||
---|---|---|---|
00:09 | ![]() | (8) Summer Maclean (Power Play) (18) Ryelyn Gabriel, (10) Jade Vickers | 3-1 |
05:42 | ![]() | (22) Rachel Walsh (8) Mya MacCormick | 4-1 |
08:33 | ![]() | (15) Clare Connors (19) Cassie Cremo, (9) Payton Ellsworth | 4-2 |
15:00 | ![]() | (17) Rachel Hartnell (21) Alicia Nedelcu, (12) Sara Almond | 5-2 |
3rd Period | SRG-LNX | ||
---|---|---|---|
00:48 | ![]() | (24) Nevaeh Robertson (Empty Net) (17) Rachel Hartnell | 6-2 |
02:15 | ![]() | (7) Kennedy Vickers (18) Ryelyn Gabriel | 6-3 |
08:01 | ![]() | (12) Sara Almond (Power Play) (22) Rachel Walsh, (17) Rachel Hartnell | 7-3 |
19:19 | ![]() | (7) Kennedy Vickers (15) Clare Connors, (18) Ryelyn Gabriel | 7-4 |
1st Period | SRG-LNX | ||
---|---|---|---|
14:20 | ![]() | (18) Ryelyn Gabriel (2 mins) Hit to the Head | 0-2 |
2nd Period | SRG-LNX | ||
---|---|---|---|
01:05 | ![]() | (12) Sara Almond (2 mins) Interference | 2-2 |
05:20 | ![]() | (9) Payton Ellsworth (2 mins) Cross Checking - Minor | 2-4 |
08:01 | ![]() | (20) Breagha MacLellan (2 mins) Hooking | 2-6 |
08:01 | ![]() | (27) Jenna Greenwood (2 mins) Cross Checking - Minor | 4-6 |
3rd Period | SRG-LNX | ||
---|---|---|---|
00:00 | ![]() | (5) Avery Macneil (2 mins) Hit to the Head | 4-8 |
07:23 | ![]() | (16) Kaitlyn Wagner (2 mins) Cross Checking - Minor | 6-8 |
08:49 | ![]() | (31) Elsa Cameron (2 mins) Roughing after whistle - minor | 6-10 |
13:48 | ![]() | (9) Danica Joseph (2 mins) Hooking | 8-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Ryelyn Gabriel | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(7) Kennedy Vickers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Clare Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Summer Maclean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Payton Ellsworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Jade Vickers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Cassie Cremo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Breagha MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Elsa Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Avery Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Danni rae Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Floragael Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mary margaret Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Abbie Jessome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Vada Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Anna Lawand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Avah Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brooklyn MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Sara Almond | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 |
(17) Rachel Hartnell | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(24) Nevaeh Robertson | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
(22) Rachel Walsh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Alicia Nedelcu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Mya MacCormick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Jenna Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Danica Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Kaitlyn Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(0) Gabrielle Lapierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Cicely Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Victoria Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Isabelle Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Eleanor Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Gabrielle Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Lacey Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reese Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Veronica Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Elsa Cameron | 34 | 6 | 28 | 0.824 | 59:00 | 2 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Cicely Harnum | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Lindsay Surge | 15 | 10 | 9 | 0 | 34 |
Cape Breton Lynx | 8 | 10 | 10 | 0 | 28 |
Team | PPG / PPO |
---|---|
Lindsay Surge | 2 of 4 |
Cape Breton Lynx | 1 of 3 |