1st Period | LNX-SRG | ||
---|---|---|---|
03:14 | ![]() | (10) Reese Vautour (Power Play) (8) Mya MacCormick, (22) Rachel Walsh | 0-1 |
14:53 | ![]() | (24) Nevaeh Robertson (6) Veronica Mitchell | 0-2 |
2nd Period | LNX-SRG | ||
---|---|---|---|
07:40 | ![]() | (4) Danni rae Macinnis (5) Avery Macneil | 1-2 |
10:24 | ![]() | (8) Summer Maclean (Short Handed) (7) Kennedy Vickers | 2-2 |
3rd Period | LNX-SRG | ||
---|---|---|---|
00:38 | ![]() | (27) Jenna Greenwood (Empty Net) | 2-3 |
14:12 | ![]() | (24) Nevaeh Robertson (Power Play) (22) Rachel Walsh | 2-4 |
14:55 | ![]() | (24) Nevaeh Robertson (Power Play) | 2-5 |
18:04 | ![]() | (16) Floragael Macneil (8) Summer Maclean | 3-5 |
1st Period | LNX-SRG | ||
---|---|---|---|
04:57 | ![]() | (17) Brooklyn MacNeil (2 mins) Body Contact | 2-0 |
10:50 | ![]() | (20) Breagha MacLellan (2 mins) Hit to the Head | 4-0 |
18:22 | ![]() | (29) Gabrielle Buffett (2 mins) Roughing after whistle - minor | 4-2 |
2nd Period | LNX-SRG | ||
---|---|---|---|
00:00 | ![]() | (5) Avery Macneil (2 mins) Hit to the Head | 6-2 |
00:22 | ![]() | (7) Isabelle Kim (2 mins) Hooking | 6-4 |
02:56 | ![]() | (9) Payton Ellsworth (2 mins) Roughing after whistle - minor | 8-4 |
12:00 | ![]() | (15) Clare Connors (2 mins) Goaltender Interference | 10-4 |
13:35 | ![]() | (17) Rachel Hartnell (2 mins) Body Contact | 10-6 |
14:43 | ![]() | (3) Avah Landry (2 mins) Hooking | 12-6 |
3rd Period | LNX-SRG | ||
---|---|---|---|
14:26 | ![]() | (8) Summer Maclean (2 mins) Cross Checking - Minor | 14-6 |
15:56 | ![]() | (10) Jade Vickers (2 mins) Body Contact | 16-6 |
18:46 | ![]() | (12) Sara Almond (2 mins) Roughing after whistle - minor | 16-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Nevaeh Robertson | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
(22) Rachel Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Jenna Greenwood | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(10) Reese Vautour | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Veronica Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Mya MacCormick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Gabrielle Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Isabelle Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Sara Almond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Rachel Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Lacey Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Eleanor Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alina Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kaitlyn Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Victoria Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alicia Nedelcu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Danica Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Mackenzie Rossong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Cicely Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Summer Maclean | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
(16) Floragael Macneil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Danni rae Macinnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Avery Macneil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Kennedy Vickers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Payton Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Brooklyn MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Avah Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Breagha MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Clare Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Jade Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Elsa Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ryelyn Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mary margaret Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Abbie Jessome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cassie Cremo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Vada Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Anna Lawand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Cicely Harnum | 27 | 3 | 24 | 0.889 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(37) Abbie Jessome | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Lindsay Surge | 11 | 8 | 8 | 0 | 27 |
Cape Breton Lynx | 6 | 7 | 14 | 0 | 27 |
Team | PPG / PPO |
---|---|
Cape Breton Lynx | 0 of 4 |
Lindsay Surge | 3 of 8 |