| 1st Period | - | ||
|---|---|---|---|
| 02:05 | | (11) Easton Oake (20) Evan Hamlyn | 0-1 |
| 03:36 | | (6) Bently Penney (7) Cameron Laing | 1-1 |
| 16:16 | | (6) Bently Penney (Short Handed) (17) Jackson Tetford | 2-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:43 | | (2) FÉlix Bouchard (12) Chael Jacobs, (15) Marley Wall | 3-1 |
| 09:48 | | (6) Bently Penney | 4-1 |
| 12:17 | | (4) Nathan Young (15) Marley Wall, (9) Reed Parsons | 5-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:54 | | (10) Lucas Roberts (19) Jayden Nippard | 5-2 |
| 06:55 | | (17) Jackson Tetford (13) Lincoln Whiteway | 6-2 |
| 10:29 | | (7) Cameron Laing (6) Bently Penney, (19) Evan Barry | 7-2 |
| 1st Period | - | ||
|---|---|---|---|
| 08:23 | ![]() | (2) Blake Caines (2 mins) Hooking | 0-2 |
| 09:26 | ![]() | (12) Chael Jacobs (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 00:32 | ![]() | (4) Cohen Drover (2 mins) Tripping | 2-4 |
| 14:32 | ![]() | (10) Kylen White (2 mins) Cross Checking - Minor | 4-4 |
Grand Falls-Windsor Cataracts 1Cataracts 1Cataracts 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Easton Oake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Lucas Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jayden Nippard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Hamlyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Blake Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Cohen Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Sarah Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Evan Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Coen Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Hayden Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jesse Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cole Vaters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrador West 1Labrador West 1Labrador West 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Bently Penney | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| (7) Cameron Laing | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Jackson Tetford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Marley Wall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) FÉlix Bouchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Chael Jacobs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Evan Barry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Reed Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Lincoln Whiteway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kylen White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Elijah Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ronin Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kirklan Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ayden Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rylan Flight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls-Windsor Cataracts 1Cataracts 1Cataracts 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cameron Noseworthy | 0 | 3 | -3 | 24:03 | 0 | |
| (1) Jake Poole | 0 | 4 | -4 | 20:57 | 0 |
Labrador West 1Labrador West 1Labrador West 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ronin Button | 0 | 1 | -1 | 24:03 | 0 | |
| (30) Kirklan Saunders | 0 | 1 | -1 | 20:57 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Labrador West 1 | 0 | 0 | 0 | 0 | 0 |
| Grand Falls-Windsor Cataracts 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Labrador West 1 | 0 of 2 |
| Grand Falls-Windsor Cataracts 1 | 0 of 2 |