Tripen Ice



FINAL

2-0



Central IcePak

Date: Sunday, November 2nd 2025 ■ Arena: --N/A--


FINAL

2-0



Date: Sunday, November 2nd 2025 ■ Arena: --N/A--

SCORING SUMMARY

1st Period -
[No Scoring]
2nd Period -
[No Scoring]
3rd Period -
16:23 (8) Hannah Rumbolt
(75) Jorja Smith
0-1
19:29 (29) Lydia Griffiths Collins 0-2

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

Tripen IceIceIce
Player G A PTS PPG SHG ENG OTG PIM
(29) Lydia Griffiths Collins 1 0 1 0 0 0 0 0
(8) Hannah Rumbolt 1 0 1 0 0 0 0 0
(75) Jorja Smith 0 1 1 0 0 0 0 0
(70) Kylee Harnum 0 0 0 0 0 0 0 0
(31) Keira Kilfoy 0 0 0 0 0 0 0 0
(91) Claire Mcgrath 0 0 0 0 0 0 0 0
(12) Ava Ryan 0 0 0 0 0 0 0 0
(6) Savanna Avery 0 0 0 0 0 0 0 0
(25) Brooke Harnum 0 0 0 0 0 0 0 0
(4) Alexa Healey 0 0 0 0 0 0 0 0
(10) Avery King 0 0 0 0 0 0 0 0
(44) Madison Penney-Ryan 0 0 0 0 0 0 0 0
(83) Makenzie Bowles 0 0 0 0 0 0 0 0
(55) Haley Harnum 0 0 0 0 0 0 0 0
(57) Madison Howell 0 0 0 0 0 0 0 0
(93) Jada Matthews 0 0 0 0 0 0 0 0
(9) Isabella Warren 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Central IcePakIcePakIcePak
Player G A PTS PPG SHG ENG OTG PIM
(66) Megan Bouzane 0 0 0 0 0 0 0 0
(31) Charlotte Hawco 0 0 0 0 0 0 0 0
(8) Eden Keough 0 0 0 0 0 0 0 0
(1) Peyton Matthews 0 0 0 0 0 0 0 0
(24) Abigail Payne 0 0 0 0 0 0 0 0
(9) Olivia Torraville 0 0 0 0 0 0 0 0
(3) Ellie Bath 0 0 0 0 0 0 0 0
(17) Leah Brown 0 0 0 0 0 0 0 0
(22) Lily Keats 0 0 0 0 0 0 0 0
(10) Olivia Learning 0 0 0 0 0 0 0 0
(15) Zoey Normore 0 0 0 0 0 0 0 0
(18) Olivia Penney 0 0 0 0 0 0 0 0
(71) Claire Blackler 0 0 0 0 0 0 0 0
(12) Avery Feltham 0 0 0 0 0 0 0 0
(7) Claire Kennedy 0 0 0 0 0 0 0 0
(11) Erin Lynch 0 0 0 0 0 0 0 0
(14) Abigail Patey 0 0 0 0 0 0 0 0
(21) Lexi Reardon 0 0 0 0 0 0 0 0

Goaltending Summary


Tripen IceIceIce
Player SA GA Saves SV% TOI PIM

Central IcePakIcePakIcePak
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Central IcePak 0 of 0
Tripen Ice 0 of 0

Game Photos


[No Photos]