Eastern Icebreakers



FINAL

5-1



U18 AAA Female Central IcePak

Date: Saturday, March 1st 2025 ■ Arena: --N/A--

ICE
FINAL

5-1



Date: Saturday, March 1st 2025 ■ Arena: --N/A--

SCORING SUMMARY

1st Period -ICE
10:43 Teiana Lambert
(16) Olivia King
0-1
13:13 (5) Ava Seymour
(21) Emma Griffin, (10) Megan Newman
0-2
17:00 Maggie Strong
(10) Anastasia Penney
0-3
2nd Period -ICE
00:22 (5) Ava Seymour 0-4
07:29 (4) Claire Crocker 0-5
3rd Period -ICE
05:05 (5) Katelyn Morgan
(8) Hannah Elliott
1-5

PENALTY SUMMARY

1st Period -ICE
2nd Period -ICE
3rd Period -ICE

PLAYER SUMMARY

Eastern IcebreakersIcebreakersIcebreakers
Player G A PTS PPG SHG ENG OTG PIM
(5) Ava Seymour 2 0 2 0 0 0 0 0
(4) Claire Crocker 1 0 1 0 0 0 0 0
Teiana Lambert 1 0 1 0 0 0 0 0
Maggie Strong 1 0 1 0 0 0 0 0
(21) Emma Griffin 0 1 1 0 0 0 0 0
(16) Olivia King 0 1 1 0 0 0 0 0
(10) Megan Newman 0 1 1 0 0 0 0 0
(10) Anastasia Penney 0 1 1 0 0 0 0 0
(3) Kate Pittman 0 0 0 0 0 0 0 0
(31) Maggie Byer 0 0 0 0 0 0 0 0
(6) Maggie Carew 0 0 0 0 0 0 0 0
(18) Andie Brown 0 0 0 0 0 0 0 0
(31) Katie Winsor 0 0 0 0 0 0 0 0
(9) Ava Willcott 0 0 0 0 0 0 0 0
(16) Kate Sullivan 0 0 0 0 0 0 0 0
(13) Jane Kirby 0 0 0 0 0 0 0 0
(19) Isabella Jack 0 0 0 0 0 0 0 0
(7) Kennedy Gosse 0 0 0 0 0 0 0 0
(11) Brooklyn Dove 0 0 0 0 0 0 0 0
(14) Claire Colford 0 0 0 0 0 0 0 0
(12) ALEXIS CHAYTOR 0 0 0 0 0 0 0 0

PLAYER SUMMARY

U18 AAA Female Central IcePakIcePakIcePak
Player G A PTS PPG SHG ENG OTG PIM
(5) Katelyn Morgan 1 0 1 0 0 0 0 0
(8) Hannah Elliott 0 1 1 0 0 0 0 0
(16) Elyse Martin 0 0 0 0 0 0 0 0
(21) Grace Whalen 0 0 0 0 0 0 0 0
(18) Abbey Wells 0 0 0 0 0 0 0 0
(22) Kacey Tulk 0 0 0 0 0 0 0 0
(12) Leah Thornhill 0 0 0 0 0 0 0 0
(11) Ryann Skinner 0 0 0 0 0 0 0 0
(14) Macey Roberts 0 0 0 0 0 0 0 0
(19) Sophia O'Brien 0 0 0 0 0 0 0 0
(10) Alannah Baggs 0 0 0 0 0 0 0 0
(30) Kaleigh Hemeon 0 0 0 0 0 0 0 0
(1) Katie Fudge 0 0 0 0 0 0 0 0
(9) Kayleigh Feltham 0 0 0 0 0 0 0 0
(7) Georgia Elliott 0 0 0 0 0 0 0 0
(4) Sarah Coneen 0 0 0 0 0 0 0 0
(13) Georgia Collins 0 0 0 0 0 0 0 0
(3) Gracie Blackler 0 0 0 0 0 0 0 0

Goaltending Summary


Eastern IcebreakersIcebreakersIcebreakers
Player SA GA Saves SV% TOI PIM

U18 AAA Female Central IcePakIcePakIcePak
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
U18 AAA Female Central IcePak 0 of 0
Eastern Icebreakers 0 of 0

Game Photos


[No Photos]