| 1st Period | - | ||
|---|---|---|---|
| 03:18 | | (16) Kody Lutes (10) William Tuff | 0-1 |
| 10:58 | | (12) James Whalen (19) Bodey Greenham | 0-2 |
| 13:15 | | (3) Nash Vey | 0-3 |
| 14:27 | | (13) Caleb Whalen (11) Joshua Veitch | 1-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 10:48 | | (3) Nash Vey (11) Sutton Cole | 1-4 |
| 12:13 | | (6) Brayden Parsons | 2-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:27 | | (16) Cohen Dalton (15) Liam Patey | 3-4 |
| 04:21 | | (7) Ryan Browne (10) William Tuff | 3-5 |
| 12:48 | | (8) Flynn Beresford (6) Brayden Parsons | 4-5 |
| 1st Period | - | ||
|---|---|---|---|
| 02:00 | ![]() | (17) Claire Kennedy (2 mins) Hooking | 0-2 |
| 04:25 | ![]() | (9) Gavin O'Toole (2 mins) Body Contact | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:27 | ![]() | (16) Kody Lutes (2 mins) Roughing - Minor | 2-4 |
| 02:23 | ![]() | (18) Olivia Penney (2 mins) Tripping | 2-6 |
| 04:17 | ![]() | (11) Sutton Cole (2 mins) Cross Checking - Minor | 2-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:45 | ![]() | (17) Claire Kennedy (2 mins) Holding | 2-10 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Nash Vey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) William Tuff | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Kody Lutes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Ryan Browne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) James Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Sutton Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Bodey Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Brayden Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Flynn Beresford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cohen Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Patey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maddox Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jonah Broughton | 0 | 4 | -4 | 45:00 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Logan Mccarthy | 0 | 5 | -5 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Hitmen | 0 of 5 |
| Central AAA U13 IcePak | 0 of 1 |