| 1st Period | CEL-NE | ||
|---|---|---|---|
| 14:32 | | (9) Seth Hyde (Power Play) (14) Logan Mahon, (16) Andrew Pearcey | 1-0 |
| 2nd Period | CEL-NE | ||
|---|---|---|---|
| 03:26 | | (7) Alex Youden (Power Play) | 1-1 |
| 14:18 | | (21) Gavin Walsh (Power Play) (18) Sebastian Lind, (5) Jack Mcgrath | 1-2 |
| 3rd Period | CEL-NE | ||
|---|---|---|---|
| 03:36 | | (2) Alexander Fitzgerald (13) Finlay McGrath | 2-2 |
| 04:33 | | (9) Seth Hyde (19) Nicholas Winters, (5) Aiden Goodyear | 3-2 |
| 1st Period | CEL-NE | ||
|---|---|---|---|
| 04:10 | ![]() | (7) Anna Thoms (2 mins) Body Checking - Minor | 2-0 |
| 11:01 | ![]() | (11) Jack Thoms (2 mins) Unsportsmanlike | 4-0 |
| 11:01 | ![]() | (14) Brayden Loder (2 mins) Unsportsmanlike | 4-2 |
| 14:17 | ![]() | (14) Brayden Loder (2 mins) Slashing - Minor | 4-4 |
| 2nd Period | CEL-NE | ||
|---|---|---|---|
| 02:16 | ![]() | (13) Finlay McGrath (2 mins) Hooking | 6-4 |
| 02:16 | ![]() | (11) Jack Thoms (2 mins) Roughing - Minor | 8-4 |
| 05:45 | ![]() | (24) Owen Everson (2 mins) Cross Checking - Minor | 8-6 |
| 06:33 | ![]() | (13) Finlay McGrath (2 mins) Interference | 10-6 |
| 10:38 | ![]() | (18) Sebastian Lind (2 mins) Tripping | 10-8 |
| 13:30 | ![]() | (19) Nicholas Winters (2 mins) Interference | 12-8 |
| 3rd Period | CEL-NE | ||
|---|---|---|---|
| 00:30 | ![]() | (22) Zachary Boudreau (2 mins) Hooking | 12-10 |
| 07:09 | ![]() | (17) Luke Kavanagh (2 mins) Cross Checking - Minor | 12-12 |
| 10:29 | ![]() | (11) Jack Thoms (2 mins) Holding | 14-12 |
| 13:07 | ![]() | (17) Luke Kavanagh (10 mins) Misconduct | 14-22 |
Northeast U18 Eagles 2U18 Eagles 2U18 Eagles 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Gavin Walsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Alex Youden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Sebastian Lind | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Jack Mcgrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (14) Brayden Loder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Zachary Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Owen Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Kade Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Quinnton Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Samuel French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Andrew Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathaniel Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon U18 Celtics 1U18 Celtics 1U18 Celtics 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Seth Hyde | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (2) Alexander Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Finlay McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Nicholas Winters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Aiden Goodyear | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Logan Mahon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Anna Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Michael Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) George Parmiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Thomas Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Landon Forsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast U18 Eagles 2U18 Eagles 2U18 Eagles 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (20) Daniel Fitzpatrick | 25 | 3 | 22 | 0.880 | 30:00 | 0 |
Avalon U18 Celtics 1U18 Celtics 1U18 Celtics 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Hunter Dalley | 26 | 2 | 24 | 0.923 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northeast U18 Eagles 2 | 7 | 11 | 8 | 0 | 26 |
| Avalon U18 Celtics 1 | 5 | 9 | 11 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Avalon U18 Celtics 1 | 1 of 5 |
| Northeast U18 Eagles 2 | 2 of 5 |