| 1st Period | PAR-CB | ||
|---|---|---|---|
| 12:14 | | (67) Ryder Borden (6) Carter Hubley | 0-1 |
| 2nd Period | PAR-CB | ||
|---|---|---|---|
| 02:30 | | (59) Jayden Walters | 0-2 |
| 06:08 | | (58) jaidan cox (60) Nicholas Skinner | 0-3 |
| 3rd Period | PAR-CB | ||
|---|---|---|---|
| 07:41 | | (58) jaidan cox (59) Jayden Walters, (61) Sam Parsons | 0-4 |
| 11:48 | | (6) Carter Hubley (67) Ryder Borden, (61) Sam Parsons | 0-5 |
| 1st Period | PAR-CB | ||
|---|---|---|---|
| 03:57 | ![]() | (67) Ryder Borden (4 mins) Hit to the Head | 0-4 |
| 12:58 | ![]() | (65) William pierce Hennessey (2 mins) Cross Checking - Minor | 0-6 |
| 2nd Period | PAR-CB | ||
|---|---|---|---|
| 03:35 | ![]() | (12) Ariana Lannon (2 mins) Interference | 2-6 |
| 04:34 | ![]() | (54) Alexander Brisson (2 mins) Slashing - Minor | 2-8 |
| 06:37 | ![]() | (58) jaidan cox (2 mins) Body Checking - Minor | 2-10 |
| 08:32 | ![]() | (53) Ryan Jackson (2 mins) Hit to the Head | 2-12 |
| 09:45 | ![]() | (58) jaidan cox (2 mins) Boarding - Minor | 2-14 |
| 11:36 | ![]() | (18) Ryan Sheehan (2 mins) Body Checking - Minor | 4-14 |
| 12:46 | ![]() | (17) Ethan Mackenzie (2 mins) Hit to the Head | 6-14 |
| 3rd Period | PAR-CB | ||
|---|---|---|---|
| 01:03 | ![]() | (2) Hunter Lockyer (2 mins) Tripping | 8-14 |
| 03:32 | ![]() | (54) Alexander Brisson (2 mins) Cross Checking - Minor | 8-16 |
| 03:32 | ![]() | (9) Henry Power (2 mins) Tripping | 10-16 |
| 03:55 | ![]() | (37) Grady Boone (2 mins) Slashing - Minor | 10-18 |
| 08:48 | ![]() | (2) Hunter Lockyer (2 mins) Tripping | 12-18 |
| 08:48 | ![]() | (54) Alexander Brisson (2 mins) Unsportsmanlike | 12-20 |
| 11:24 | ![]() | (55) noah coughlin (2 mins) Interference | 12-22 |
| 11:37 | ![]() | (53) Ryan Jackson (2 mins) Cross Checking - Minor | 12-24 |
Corner Brook U18 Royals 3Royals 3Royals 3 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (58) jaidan cox | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (67) Ryder Borden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (6) Carter Hubley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (59) Jayden Walters | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (61) Sam Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (60) Nicholas Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (54) Alexander Brisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (53) Ryan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (37) Grady Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) noah coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (65) William pierce Hennessey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (57) Cole Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Salyzyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Tanner Hemsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (56) Dustin Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Thomas Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Carter Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise U18 Warriors EWarriors EWarriors E |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Hunter Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Ethan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Ariana Lannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Henry Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ryan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Aaron Fizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cole Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ryder Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ethan Voisey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Keelan Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Reid Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan Waddleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ian Dunphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Carson Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lucas Yu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook U18 Royals 3Royals 3Royals 3 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Thomas Randell | 0 | 0 | 0 | 45:00 | 0 |
Paradise U18 Warriors EWarriors EWarriors E |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ryder Price | 0 | 5 | -5 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook U18 Royals 3 | 0 | 0 | 0 | 0 | 0 |
| Paradise U18 Warriors E | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Paradise U18 Warriors E | 0 of 9 |
| Corner Brook U18 Royals 3 | 0 of 4 |