| 1st Period | MP- | ||
|---|---|---|---|
| 01:40 | | (3) Benjamin Paul (12) Clark Coady, (10) Ryan Rideout | 1-0 |
| 02:18 | | (13) Charlie Quann (9) Gabriel Pope, (5) Cooper Gosse | 2-0 |
| 13:54 | | (9) Gabriel Pope | 3-0 |
| 2nd Period | MP- | ||
|---|---|---|---|
| 02:46 | | (9) Gabriel Pope | 4-0 |
| 06:44 | | (5) Cooper Gosse | 5-0 |
| 09:48 | | (3) Benjamin Paul (Short Handed) | 6-0 |
| 3rd Period | MP- | ||
|---|---|---|---|
| 00:24 | | (5) Cooper Gosse (Power Play) | 7-0 |
| 09:42 | | (13) Charlie Quann (5) Cooper Gosse, (9) Gabriel Pope | 8-0 |
| 11:55 | | (3) Kody Rose | 8-1 |
| 13:16 | | (13) Charlie Quann (Power Play) | 9-1 |
| 1st Period | MP- | ||
|---|---|---|---|
| 10:16 | ![]() | (16) Noah Power (2 mins) Body Checking - Minor | 2-0 |
| 2nd Period | MP- | ||
|---|---|---|---|
| 00:08 | ![]() | (8) Noah Crowley (2 mins) Holding | 4-0 |
| 04:08 | ![]() | (3) Kody Rose (2 mins) Roughing - Minor | 4-2 |
| 04:08 | ![]() | (7) Kai Maloney (2 mins) Roughing - Minor | 6-2 |
| 04:43 | ![]() | (5) Reed Rumbolt (2 mins) Interference | 6-4 |
| 07:06 | ![]() | (6) Matthew Angelopoulos (4 mins) Hit to the Head | 10-4 |
| 07:36 | ![]() | (59) Eric Soper (2 mins) Roughing - Minor | 12-4 |
| 07:36 | ![]() | (10) Tamer Vatcher (2 mins) Cross Checking - Minor | 12-6 |
| 13:16 | ![]() | (11) Sebastian Eady (2 mins) Unsportsmanlike | 14-6 |
| 14:24 | ![]() | (15) Landon Lushman (2 mins) Cross Checking - Minor | 14-8 |
| 3rd Period | MP- | ||
|---|---|---|---|
| 12:15 | ![]() | (19) Jack Carroll (2 mins) Cross Checking - Minor | 14-10 |
Corner Brook Royals 1Royals 1Royals 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Kody Rose | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Reed Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Tamer Vatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Grady Finney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) ryder parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) John Sigurdsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Bo Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Rex Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake McMackin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Mason Vatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) RYAN BROMLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jordan Dinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Brody Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Blades U13AMPMHA-U13AMPMHA-U13A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Cooper Gosse | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (9) Gabriel Pope | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (13) Charlie Quann | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (3) Benjamin Paul | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (12) Clark Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Matthew Angelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Sebastian Eady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Noah Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (59) Eric Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Noah Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Kai Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Owen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook Royals 1Royals 1Royals 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Mason Vatcher | 0 | 9 | -9 | 45:00 | 0 |
Mount Pearl Blades U13AMPMHA-U13AMPMHA-U13A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Bennett | 0 | 0 | 0 | 27:03 | 0 | |
| (31) Cole Crocker | 0 | 1 | -1 | 17:57 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Blades U13A | 0 | 0 | 0 | 0 | 0 |
| Corner Brook Royals 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Blades U13A | 2 of 3 |
| Corner Brook Royals 1 | 0 of 4 |