| 1st Period | CB-GAN | ||
|---|---|---|---|
| 03:47 | | (16) Kaeden Osmond (93) Daniel Mccallum | 0-1 |
| 08:21 | | (16) Kaeden Osmond (20) Ayden Langdon | 0-2 |
| 13:58 | | (67) Ryder Borden (6) Carter Hubley | 1-2 |
| 2nd Period | CB-GAN | ||
|---|---|---|---|
| 13:29 | | (58) jaidan cox (65) William pierce Hennessey | 2-2 |
| 3rd Period | CB-GAN | ||
|---|---|---|---|
| 01:02 | | (58) jaidan cox | 3-2 |
| 03:41 | | (6) Carter Hubley (53) Ryan Jackson | 4-2 |
| 07:02 | | (55) noah coughlin | 5-2 |
| 13:16 | | (6) Carter Hubley (60) Nicholas Skinner, (66) Carter Thorne | 6-2 |
| 1st Period | CB-GAN | ||
|---|---|---|---|
| 00:21 | ![]() | (12) Peyton Hefford (2 mins) Tripping | 0-2 |
| 05:14 | ![]() | (19) Oliver Tompkins (2 mins) Cross Checking - Minor | 0-4 |
| 07:42 | ![]() | (61) Sam Parsons (2 mins) Tripping | 2-4 |
| 2nd Period | CB-GAN | ||
|---|---|---|---|
| 01:35 | ![]() | (4) Chase Tulk (2 mins) Tripping | 2-6 |
| 02:48 | ![]() | (61) Sam Parsons (4 mins) Hit to the Head | 6-6 |
| 06:24 | ![]() | (59) Jayden Walters (2 mins) Too many players - Bench | 8-6 |
| 07:08 | ![]() | (37) Grady Boone (2 mins) Slashing - Minor | 10-6 |
| 10:29 | ![]() | (17) Lucas Roberts (2 mins) Hooking | 10-8 |
| 3rd Period | CB-GAN | ||
|---|---|---|---|
| 03:23 | ![]() | (34) Cameron Salyzyn (2 mins) Holding | 12-8 |
| 03:23 | ![]() | (17) Lucas Roberts (2 mins) Roughing - Minor | 12-10 |
| 03:23 | ![]() | (17) Lucas Roberts (4 mins) Face Mask | 12-14 |
| 09:07 | ![]() | (93) Daniel Mccallum (2 mins) Body Checking - Minor | 12-16 |
| 09:46 | ![]() | (55) noah coughlin (2 mins) Body Checking - Minor | 14-16 |
Gander U18 Flyers 2Flyers 2Flyers 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Kaeden Osmond | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (93) Daniel Mccallum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Ayden Langdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Lucas Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (12) Peyton Hefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Chase Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Oliver Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) RJ Trimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Kendra Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Gavin Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Rachel Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Frederick luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Ben Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicole Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook U18 Royals 3Royals 3Royals 3 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Carter Hubley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (58) jaidan cox | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) noah coughlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (67) Ryder Borden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Carter Thorne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Ryan Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (60) Nicholas Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) William pierce Hennessey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Sam Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (34) Cameron Salyzyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (59) Jayden Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Grady Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (56) Dustin Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Thomas Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Cole Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) Alexander Brisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Tanner Hemsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander U18 Flyers 2Flyers 2Flyers 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Gavin Foley | 0 | 0 | 0 | 15:00 | 0 |
Corner Brook U18 Royals 3Royals 3Royals 3 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Thomas Randell | 0 | 2 | -2 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook U18 Royals 3 | 0 | 0 | 0 | 0 | 0 |
| Gander U18 Flyers 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Corner Brook U18 Royals 3 | 0 of 6 |
| Gander U18 Flyers 2 | 0 of 5 |