U18 AA Eastern Ice Breakers Black



FINAL

6-3



U18 AA TriPen Ice

Date: Friday, December 12th 2025 ■ Arena: Civic Centre ■ Location: Corner Brook


FINAL

6-3



Date: Friday, December 12th 2025 ■ Arena: Civic Centre ■ Location: Corner Brook

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

U18 AA Eastern Ice Breakers BlackU18EIB BlackU18EIB Black
Player G A PTS PPG SHG ENG OTG PIM
(14) Maddie Aylward 2 2 4 0 0 0 0 0
(17) Taylor Bickford 2 0 2 0 0 0 0 0
(21) Kiersten Hudson 2 0 2 0 0 0 0 0
(2) Abby Adams 0 1 1 0 0 0 0 0
(7) Lauren Picco 0 1 1 0 0 0 0 0
(16) Kayleigh Strickland 0 1 1 0 0 0 0 0
(9) Kayleigh Beckett 0 0 0 0 0 0 0 0
(11) Julia Etsell 0 0 0 0 0 0 0 0
(5) Liv House 0 0 0 0 0 0 0 0
(8) Cali Fitzgerald 0 0 0 0 0 0 0 0
(12) Maria Smith 0 0 0 0 0 0 0 0
(31) Gabrielle Tucker 0 0 0 0 0 0 0 0
(10) Jessica Beaton 0 0 0 0 0 0 0 0
(4) Eva Diamond 0 0 0 0 0 0 0 0
(30) Ava Gollop 0 0 0 0 0 0 0 0
(15) Sophie Hudson 0 0 0 0 0 0 0 0
(13) Maria Smith 0 0 0 0 0 0 0 0

PLAYER SUMMARY

U18 AA TriPen IceU18AA TriPenU18AA TriPen
Player G A PTS PPG SHG ENG OTG PIM
(67) Emma Richardson 1 2 3 0 0 0 0 0
(13) Jada Fleming 2 0 2 0 0 0 0 0
(8) Claire Kelly 0 2 2 0 0 0 0 0
(5) Olivia Butler 0 0 0 0 0 0 0 0
(1) Natalie Hann 0 0 0 0 0 0 0 0
(3) Olivia Keefe 0 0 0 0 0 0 0 0
(27) Madison Menchions 0 0 0 0 0 0 0 0
(18) Julie Croucher 0 0 0 0 0 0 0 0
(9) Isabelle Flynn 0 0 0 0 0 0 0 0
(88) Tiffany Hogan 0 0 0 0 0 0 0 0
(71) Lily Moriarty 0 0 0 0 0 0 0 0
(72) Chloe Slade 0 0 0 0 0 0 0 0
(10) Brooklyn Dyke 0 0 0 0 0 0 0 0
(15) Megan Foote 0 0 0 0 0 0 0 0
(65) Trinity Hogan 0 0 0 0 0 0 0 0
(47) Paige Kinden-smith 0 0 0 0 0 0 0 0
(16) Gracie Prince 0 0 0 0 0 0 0 0

Goaltending Summary


U18 AA Eastern Ice Breakers BlackU18EIB BlackU18EIB Black
Player SA GA Saves SV% TOI PIM

U18 AA TriPen IceU18AA TriPenU18AA TriPen
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
U18 AA TriPen Ice 0 of 0
U18 AA Eastern Ice Breakers Black 0 of 0

Game Photos


[No Photos]