| 1st Period | CEE-GAN | ||
|---|---|---|---|
| 07:47 | | (98) Parker Brewer (21) Tyson Squires | 1-0 |
| 2nd Period | CEE-GAN | ||
|---|---|---|---|
| 05:47 | | (21) Tyson Squires (23) Cayden Hargreaves, (96) Connor Kelly | 2-0 |
| 06:13 | | (88) Caden Hookey (18) Madison Menchions | 3-0 |
| 3rd Period | CEE-GAN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CEE-GAN | ||
|---|---|---|---|
| 10:12 | ![]() | (23) Cayden Hargreaves (10 mins) Misconduct | 10-0 |
| 11:16 | ![]() | (19) Oliver Tompkins (2 mins) Body Checking - Minor | 10-2 |
| 13:18 | ![]() | (17) Lucas Roberts (2 mins) Tripping | 10-4 |
| 2nd Period | CEE-GAN | ||
|---|---|---|---|
| 00:03 | ![]() | (32) Ben Barbour (2 mins) Tripping | 10-6 |
| 00:53 | ![]() | (17) Lucas Roberts (2 mins) Tripping | 10-8 |
| 12:36 | ![]() | (93) Daniel Mccallum (2 mins) Body Checking - Minor | 10-10 |
| 3rd Period | CEE-GAN | ||
|---|---|---|---|
| 08:00 | ![]() | (23) Cayden Hargreaves (2 mins) Cross Checking - Minor | 12-10 |
| 09:51 | ![]() | (4) Chase Tulk (2 mins) Holding | 12-12 |
| 10:55 | ![]() | (21) RJ Trimm (2 mins) Tripping | 12-14 |
Gander U18 Flyers 2Flyers 2Flyers 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Lucas Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Chase Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Daniel Mccallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Oliver Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (32) Ben Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) RJ Trimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Gavin Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Rachel Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Frederick luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicole Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ayden Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kaeden Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Hefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Kendra Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour Grace U18 Ceebees 2Ceebees 2Ceebees 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Tyson Squires | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (98) Parker Brewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Caden Hookey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Cayden Hargreaves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (96) Connor Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Madison Menchions | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Tristan Clowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Avery Hazen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Mason Houghtaling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Alex Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Matthew Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Hunter Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Marissa Dusablon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Sierra Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Anthony Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander U18 Flyers 2Flyers 2Flyers 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Gavin Foley | 0 | 0 | 0 | 45:00 | 0 |
Harbour Grace U18 Ceebees 2Ceebees 2Ceebees 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Tristan Clowe | 0 | 0 | 0 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Harbour Grace U18 Ceebees 2 | 0 | 0 | 0 | 0 | 0 |
| Gander U18 Flyers 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Harbour Grace U18 Ceebees 2 | 0 of 7 |
| Gander U18 Flyers 2 | 0 of 1 |