1st Period | PHX-STM | ||
---|---|---|---|
05:29 | ![]() | (8) Emily Basque (15) Elaa Affany | 1-0 |
06:12 | ![]() | (8) Emily Basque (15) Elaa Affany | 2-0 |
2nd Period | PHX-STM | ||
---|---|---|---|
05:43 | ![]() | (17) Molly Porter | 2-1 |
3rd Period | PHX-STM | ||
---|---|---|---|
14:48 | ![]() | (19) ZoÉ lyn Plourde miller | 3-1 |
1st Period | PHX-STM | ||
---|---|---|---|
06:28 | ![]() | (3) Mia Robichaud (2 mins) Hooking | 2-0 |
11:35 | ![]() | (8) Lily Barry (2 mins) Tripping | 2-2 |
12:07 | ![]() | (8) Emily Basque (2 mins) Interference | 4-2 |
2nd Period | PHX-STM | ||
---|---|---|---|
12:54 | ![]() | (17) Grace Leblanc (2 mins) Too many players - Bench | 6-2 |
14:22 | ![]() | (9) Kailey Barr (2 mins) Tripping | 6-4 |
3rd Period | PHX-STM | ||
---|---|---|---|
01:45 | ![]() | (24) LÉanie Caron (2 mins) | 6-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Molly Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Kailey Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Lily Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) LÉanie Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Ella Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Emily Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jenna Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Adley Ladouceur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Summer Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Katelyn Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lux Bagnall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lydia Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Katherine Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Eva Dore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Elyse Lamkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rayna Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Emma Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Emily Basque | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Elaa Affany | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) ZoÉ lyn Plourde miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Grace Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Mia Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Natalie Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Braylin Silliker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) MaÏka Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zoe Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mallory Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sabrina Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Erica Samarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Hayley Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Josiane Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mia Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Emily Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Emily Underwood | 0 | 3 | -3 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(37) Emily Melanson | 0 | 1 | -1 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CFHA Storm | 0 | 0 | 0 | 0 | 0 |
West Kent Phoenix | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
West Kent Phoenix | 0 of 3 |
CFHA Storm | 0 of 3 |