1st Period | PHA-PAN | ||
---|---|---|---|
02:51 | ![]() | (10) Ella Bettle (9) Claire Bettle | 1-0 |
08:01 | ![]() | (8) Makinley Dewland (10) Ella Bettle, (12) Mylee Paul | 2-0 |
2nd Period | PHA-PAN | ||
---|---|---|---|
13:03 | ![]() | (2) Clara Smith (8) Makinley Dewland | 3-0 |
3rd Period | PHA-PAN | ||
---|---|---|---|
00:15 | ![]() | (17) Lily Nelson (10) Ella Bettle, (9) Claire Bettle | 4-0 |
01:32 | ![]() | (8) Makinley Dewland (11) Taylor Fox | 5-0 |
14:01 | ![]() | (8) Jocelyn Macdonald (Short Handed) (7) Allie Hallihan | 5-1 |
18:07 | ![]() | (12) Mylee Paul | 6-1 |
1st Period | PHA-PAN | ||
---|---|---|---|
03:37 | ![]() | (7) Allie Hallihan (2 mins) Roughing - Minor | 0-2 |
13:33 | ![]() | (10) Ella Bettle (2 mins) | 2-2 |
2nd Period | PHA-PAN | ||
---|---|---|---|
04:51 | ![]() | (8) Makinley Dewland (2 mins) Hit to the Head | 4-2 |
06:49 | ![]() | (15) Claire Bourcier (2 mins) Hooking | 6-2 |
09:05 | ![]() | (15) Brooklynn Budden (2 mins) Hooking | 6-4 |
10:07 | ![]() | (5) Khloe Lajoie (2 mins) Cross Checking - Minor | 8-4 |
3rd Period | PHA-PAN | ||
---|---|---|---|
04:16 | ![]() | (7) Allie Hallihan (2 mins) Tripping | 8-6 |
12:06 | ![]() | (5) Khloe Lajoie (10 mins) Misconduct | 18-6 |
12:06 | ![]() | (10) Gracie Jardine (2 mins) Cross Checking - Minor | 18-8 |
15:57 | ![]() | (7) Allie Hallihan (2 mins) Hooking | 18-10 |
19:21 | ![]() | (9) Alexa Sonier (2 mins) Unsportsmanlike | 18-12 |
19:55 | ![]() | (19) Melissa Leblanc (2 mins) | 18-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Jocelyn Macdonald | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(7) Allie Hallihan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(19) Melissa Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Alexa Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Gracie Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Reeva Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Abigail Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Chayna Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Esther Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) MÉgane Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alissa Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chloe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sarah-maude Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nealah Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jasmine Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Makinley Dewland | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(10) Ella Bettle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(12) Mylee Paul | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Claire Bettle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Clara Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Lily Nelson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Taylor Fox | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Khloe Lajoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(15) Claire Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Mally Garsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Emma Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sophie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sadie Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Shealynn Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Mallie Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Anna O'donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lexie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Reeva Savoie | 0 | 6 | -6 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sophie Peterson | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Panthers | 0 | 0 | 0 | 0 | 0 |
CFHA Phantoms Storm | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
CFHA Phantoms Storm | 0 of 7 |
Northern Panthers | 0 of 4 |