| 1st Period | CB-CAN | ||
|---|---|---|---|
| 00:25 | | (37) Rochlan Reginato (25) Cullen Mackenzie | 1-0 |
| 11:21 | | (10) Nathan Mackinnon (Power Play) (77) Max Gouthro, (88) Hunter Orkish | 2-0 |
| 2nd Period | CB-CAN | ||
|---|---|---|---|
| 00:22 | | (86) Sam Markowsky (19) Beckett McShane | 2-1 |
| 03:14 | | (88) Hunter Orkish (10) Nathan Mackinnon | 3-1 |
| 03:44 | | (19) Beckett McShane (10) Zachary Shepard, (12) Nathan Derrah | 3-2 |
| 05:27 | | (25) Cullen Mackenzie (17) Leblanc Nolan, (37) Rochlan Reginato | 4-2 |
| 3rd Period | CB-CAN | ||
|---|---|---|---|
| 01:22 | | (7) Evander Googoo-levi (88) Hunter Orkish | 5-2 |
| 04:25 | | (25) Cullen Mackenzie (17) Leblanc Nolan | 6-2 |
| 06:20 | | (23) Adam Scott (86) Sam Markowsky, (19) Beckett McShane | 6-3 |
| 11:30 | | (12) Nathan Derrah (19) Beckett McShane, (86) Sam Markowsky | 6-4 |
| 1st Period | CB-CAN | ||
|---|---|---|---|
| 05:02 | ![]() | (29) Cody Hoyt (2 mins) Interference | 0-2 |
| 11:10 | ![]() | (19) Beckett McShane (2 mins) Hooking | 0-4 |
| 2nd Period | CB-CAN |
|---|
| 3rd Period | CB-CAN |
|---|
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Beckett McShane | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (86) Sam Markowsky | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Nathan Derrah | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Adam Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Zachary Shepard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Cody Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Camden Macfarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Paisley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Charlie Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Easton Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Corbin Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Emery Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Westin Garsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cam Gargano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Thomas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton County IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Cullen Mackenzie | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (88) Hunter Orkish | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Mackinnon | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (37) Rochlan Reginato | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Leblanc Nolan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Evander Googoo-levi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Gouthro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Jaxon Eyking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Jake Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brady Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Trace Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Spencer Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jordie Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adrean Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Hunter Duchemin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Emerson Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Camden Macfarlane | 0 | 6 | -6 | 36:00 | 0 |
Cape Breton County IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Trace Tanner | 0 | 4 | -4 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton County Islanders | 0 | 0 | 0 | 0 | 0 |
| Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cape Breton County Islanders | 1 of 2 |
| Fredericton Canadians | 0 of 0 |