| 1st Period | POI-CHA | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | POI-CHA | ||
|---|---|---|---|
| 01:16 | (9) Laurent Bader | 0-1 | |
| 09:02 | | (91) Samuel Desjardins (Power Play) (13) Alek Mercure, (12) Tristan Leblanc | 1-1 |
| 10:10 | | (6) Émile Bourdages (29) MikaËl Nadeau | 2-1 |
| 3rd Period | POI-CHA | ||
|---|---|---|---|
| 02:45 | | (19) Hugo Gagnon (20) Bradley Pelletier | 3-1 |
| 03:15 | (5) Zyler O'meara (Power Play) (9) Laurent Bader, (8) Dylan Squires | 3-2 | |
| 11:13 | (14) Preston Hatton (Short Handed) (9) Laurent Bader | 3-3 | |
| 1st Period | POI-CHA | ||
|---|---|---|---|
| 02:38 | ![]() | (19) Hugo Gagnon (2 mins) Hooking | 2-0 |
| 10:10 | (9) Laurent Bader (2 mins) Hit to the Head | 2-2 | |
| 2nd Period | POI-CHA | ||
|---|---|---|---|
| 09:43 | (68) Cohen Mcquillan (2 mins) Hit to the Head | 2-4 | |
| 3rd Period | POI-CHA | ||
|---|---|---|---|
| 03:15 | ![]() | (24) Isak Martin (2 mins) Roughing - Minor | 4-4 |
| 08:11 | (28) Weston Bradley (2 mins) Tripping | 4-6 | |
| 11:50 | ![]() | (6) Émile Bourdages (2 mins) Holding | 6-6 |
| 12:00 | (77) Xavier Paynter (2 mins) | 6-8 | |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Laurent Bader | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) Preston Hatton | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (5) Zyler O'meara | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Dylan Squires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Cohen Mcquillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Xavier Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Weston Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Jack Ghiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Alex Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Harrison Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Lennon Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Bronson Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Torin Hashem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jett Larter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Tristan Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Émile Bourdages | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Hugo Gagnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Samuel Desjardins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Alek Mercure | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) MikaËl Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Tristan Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Pelletier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Isak Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Alex Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Xavier Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Ethan Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Zack Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Justin Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Rocky Anoushfar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mikko Langlais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Lennon Taylor | 27 | 3 | 24 | 0.889 | 30:55 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Justin Daigle | 21 | 3 | 18 | 0.857 | 32:47 | 0 |
| (1) Xavier Parent | 2 | 0 | 2 | 1.000 | 3:13 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Islanders | 23 | 0 | 0 | 0 | 23 |
| Pionniers du Nord-Ouest | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Pionniers du Nord-Ouest | 1 of 4 |
| Charlottetown Islanders | 1 of 3 |