| 1st Period | WAS-WCF | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WAS-WCF | ||
|---|---|---|---|
| 06:56 | | (77) Maria Groves | 0-1 |
| 07:56 | | (77) Maria Groves (Power Play) (7) Bethany Pitcher, (24) Brooklyn Kitchen | 0-2 |
| 3rd Period | WAS-WCF | ||
|---|---|---|---|
| 06:02 | | (6) Maggie Strong (Power Play) | 0-3 |
| 10:08 | | (24) Brooke Taylor (20) Julia Butler, (88) Aliya Sheppard | 1-3 |
| 13:05 | | (7) Bethany Pitcher | 1-4 |
| 20:00 | | (24) Brooke Taylor (88) Aliya Sheppard, (12) Abigail Fleet | 2-4 |
| 1st Period | WAS-WCF | ||
|---|---|---|---|
| 08:53 | ![]() | (3) Megan Newman (4 mins) Kneeing - Minor | 0-4 |
| 11:51 | ![]() | (18) Kennedy Gosse (2 mins) Slashing - Minor | 0-6 |
| 2nd Period | WAS-WCF | ||
|---|---|---|---|
| 06:48 | ![]() | (20) Julia Butler (2 mins) Tripping | 2-6 |
| 09:01 | ![]() | (9) Olivia Hawco (4 mins) Hit to the Head | 6-6 |
| 3rd Period | WAS-WCF | ||
|---|---|---|---|
| 04:40 | ![]() | (4) Olivia Lush (2 mins) Hooking | 8-6 |
| 06:02 | ![]() | (20) Julia Butler (2 mins) Hit to the Head | 10-6 |
| 14:10 | ![]() | (13) Charlotte Kenny (2 mins) Interference | 10-8 |
| 20:00 | ![]() | (18) Allie Akerman (10 mins) Misconduct | 20-8 |
Celtic FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Maria Groves | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Bethany Pitcher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Maggie Strong | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Brooklyn Kitchen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Kennedy Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Charlotte Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Grace Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lacy Bigelow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Claire Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cassidy Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Sophia O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dedra Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isabella Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Taylor Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Georgia Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlantic SurgeSurgeSurge |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Brooke Taylor | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Aliya Sheppard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Julia Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Abigail Fleet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Allie Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (9) Olivia Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Olivia Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (73) Heidi Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Avery Battcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Kiera Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Katie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Allie Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Olivia Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Norah Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hillary Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Brooklyn Sturge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lacy Bigelow | 0 | 2 | -2 | 50:00 | 0 |
Atlantic SurgeSurgeSurge |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Olivia Taylor | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Celtic Fury | 0 | 0 | 0 | 0 | 0 |
| Atlantic Surge | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Atlantic Surge | 0 of 3 |
| Celtic Fury | 2 of 4 |