Western Wind



FINAL

3-4



Midisle Wildcats

Date: Friday, March 6th 2026 ■ Arena: --N/A--

WND
FINAL

3-4


MID
Date: Friday, March 6th 2026 ■ Arena: --N/A--

PENALTY SUMMARY

1st Period MID-WND
03:06 (59) Isabella Richards
(2 mins) Tripping
2-0
12:26 (3) Claudia Macdougall
(2 mins) Hooking
2-2
2nd Period MID-WND
08:58 (10) Kinsley Boulter
(2 mins) Cross Checking - Minor
2-4
10:21 (36) Jordyn Jenkins
(2 mins) Cross Checking - Minor
4-4
13:38 (82) Aria Mccarville
(2 mins) Holding
6-4
3rd Period MID-WND
08:00 (61) Peyton Phelan
(2 mins) Slashing - Minor
8-4

PLAYER SUMMARY

Western WindWestern WindWestern Wind
Player G A PTS PPG SHG ENG OTG PIM
(5) Millie Doucette 1 1 2 0 0 0 0 0
(11) Kayslee Gaudet 1 1 2 0 0 0 0 0
(14) Anna Perry 1 0 1 0 0 0 0 0
(44) Ellie Gallant 0 1 1 0 0 0 0 0
(17) Payten Hackett 0 1 1 0 0 0 0 0
(10) Kinsley Boulter 0 0 0 0 0 0 0 2
(3) Claudia Macdougall 0 0 0 0 0 0 0 2
(42) Lydia Totten 0 0 0 0 0 0 0 0
(8) Kate Gaudet 0 0 0 0 0 0 0 0
(9) Isabel Ramsay 0 0 0 0 0 0 0 0
(22) Maddie Mallet 0 0 0 0 0 0 0 0
(16) Annie O`Meara 0 0 0 0 0 0 0 0
(77) Brier Macdougall 0 0 0 0 0 0 0 0
(71) Raye Reilly 0 0 0 0 0 0 0 0
(29) Addison Short 0 0 0 0 0 0 0 0
(7) Grace Newman 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Midisle WildcatsWildcatsWildcats
Player G A PTS PPG SHG ENG OTG PIM
(61) Peyton Phelan 2 1 3 0 0 0 0 2
(65) Meredith Mckenzie 1 1 2 0 0 0 0 0
(70) Shay Richard 1 1 2 0 0 0 0 0
(50) Addison Macadam 0 2 2 0 0 0 0 0
(59) Isabella Richards 0 0 0 0 0 0 0 2
(36) Jordyn Jenkins 0 0 0 0 0 0 0 2
(82) Aria Mccarville 0 0 0 0 0 0 0 2
(90) Lewyn Baglole 0 0 0 0 0 0 0 0
(78) Maeve Doiron 0 0 0 0 0 0 0 0
(34) Lily Macnevin 0 0 0 0 0 0 0 0
(74) Allyson Macqueen 0 0 0 0 0 0 0 0
(95) Karly Duncan 0 0 0 0 0 0 0 0
(25) Roslyn Delaney 0 0 0 0 0 0 0 0
(22) Elle Woodington 0 0 0 0 0 0 0 0
(30) Devynn Wakelin 0 0 0 0 0 0 0 0
(86) Piper Brumwell 0 0 0 0 0 0 0 0

Goaltending Summary


Western WindWestern WindWestern Wind
Player SA GA Saves SV% TOI PIM
(29) Addison Short 0 4 -4 45:00 0

Midisle WildcatsWildcatsWildcats
Player SA GA Saves SV% TOI PIM
(30) Devynn Wakelin 0 3 -3 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Western Wind 0 0 0 0 0
Midisle Wildcats 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Midisle Wildcats 0 of 2
Western Wind 0 of 4

Game Photos


[No Photos]