| 1st Period | ICE-WCF | ||
|---|---|---|---|
| 00:58 | | (77) Anastasia Penney Elli Squires | 1-0 |
| 05:56 | | (77) Maria Groves (Power Play) (4) Claire Crocker | 1-1 |
| 13:56 | | (73) Sophia O'Brien (Power Play) (18) Kennedy Gosse, (7) Bethany Pitcher | 1-2 |
| 2nd Period | ICE-WCF | ||
|---|---|---|---|
| 01:30 | | Katie Ruston (3) Isabelle Faragalli, (77) Anastasia Penney | 2-2 |
| 05:58 | | Paityn Williams Aleah Philpott | 3-2 |
| 3rd Period | ICE-WCF | ||
|---|---|---|---|
| 02:45 | | (24) Brooklyn Kitchen (Power Play) | 3-3 |
| 03:13 | | (17) Norah Bambrick (9) Anna Thoms, (18) Ava Willcott | 4-3 |
| 12:23 | | (17) Norah Bambrick (Power Play) | 5-3 |
| 1st Period | ICE-WCF | ||
|---|---|---|---|
| 03:06 | ![]() | (18) Ava Willcott (2 mins) Slashing - Minor | 2-0 |
| 05:13 | ![]() | (5) Brooklyn Dove (2 mins) Hooking | 4-0 |
| 2nd Period | ICE-WCF | ||
|---|---|---|---|
| 06:39 | ![]() | (3) Megan Newman (2 mins) Too many players - Bench | 4-2 |
| 3rd Period | ICE-WCF | ||
|---|---|---|---|
| 06:03 | ![]() | (18) Kennedy Gosse (2 mins) Hit to the Head | 4-4 |
| 11:44 | ![]() | (5) Grace Whalen (2 mins) Interference | 4-6 |
| 14:02 | ![]() | (18) Kennedy Gosse (2 mins) Body Contact | 4-8 |
Celtic FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Maria Groves | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Brooklyn Kitchen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (73) Sophia O'Brien | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Kennedy Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Claire Crocker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Bethany Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Grace Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Sydney-Jane Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Georgia Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isabella Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Maggie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cassidy Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Charlotte Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Shayla Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern Ice BreakersIce BreakersIce Breakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Norah Bambrick | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (77) Anastasia Penney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Katie Ruston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paityn Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ava Willcott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Anna Thoms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aleah Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elli Squires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Isabelle Faragalli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Maggie Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ally Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Avery Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Maggie Byer | 25 | 5 | 20 | 0.800 | 45:00 | 0 |
Eastern Ice BreakersIce BreakersIce Breakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Lindsay Rideout | 7 | 3 | 4 | 0.571 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Celtic Fury | 0 | 0 | 7 | 0 | 7 |
| Eastern Ice Breakers | 0 | 0 | 25 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Eastern Ice Breakers | 1 of 4 |
| Celtic Fury | 3 of 2 |