| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 10:19 | | (7) Sydney Cowan (12) Olivia Kinsella, (5) Norah Wheeler | 1-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 11:23 | | (67) Julia Sullivan (24) Anika Costa, (15) Aynslie Walsh | 1-1 |
| 12:32 | | (67) Julia Sullivan (27) Emma Keats | 1-2 |
| 13:20 | | (3) Leah Warren (9) Sydney Power, (13) Iris Parker charles | 2-2 |
| OT | - | ||
|---|---|---|---|
| 17:59 | | (13) Iris Parker charles (9) Sydney Power, (3) Leah Warren | 3-2 |
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
| OT | - |
|---|
Tripen IceTripen IceTripen Ice |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (67) Julia Sullivan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Aynslie Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Emma Keats | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Anika Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Penney Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Beth Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Caylin Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Lily Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Bethany Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charley Shelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Elizabeth Tremblett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Bree Woodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Emily Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Lexi O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Karleigh Slaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ella Tremblett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern Ice Breakers BlackU13 EIB BlacU13 EIB Blac |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Iris Parker charles | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (3) Leah Warren | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Sydney Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Sydney Cowan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Olivia Kinsella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Norah Wheeler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Addison Gear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lauren Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charley AuCoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maggie Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Leah Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ella Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ella Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Locklynn Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Leah Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Natalie Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucy Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Danica Picco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Juliet Squires-Sturge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbi Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Eastern Ice Breakers Black | 0 of 0 |
| Tripen Ice | 0 of 0 |