1st Period | -WW | ||
---|---|---|---|
[No Scoring] |
2nd Period | -WW | ||
---|---|---|---|
07:22 | ![]() | (7) Katie Hayden (4) Rebecca Patey | 0-1 |
11:40 | ![]() | (10) Alannah Baggs (7) Georgia Elliott | 1-1 |
3rd Period | -WW | ||
---|---|---|---|
01:43 | ![]() | (19) Sophia O'Brien (3) Gracie Blackler | 2-1 |
07:36 | ![]() | (12) Leah Thornhill | 3-1 |
09:32 | ![]() | (18) Abbey Wells (11) Ryann Skinner, (4) Sarah Coneen | 4-1 |
16:12 | ![]() | (21) Grace Whalen (8) Hannah Elliott | 5-1 |
1st Period | -WW |
---|
2nd Period | -WW |
---|
3rd Period | -WW |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Katie Hayden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Rebecca Patey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Kate Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Charlise Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Victoria Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Ella Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Maggie Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Avery Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Avery Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karissa Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Katie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Anna c Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Paige Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Gabrielle Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Grace Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lily Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Alannah Baggs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Grace Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Abbey Wells | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Leah Thornhill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Sophia O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Gracie Blackler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ryann Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Hannah Elliott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Georgia Elliott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Sarah Coneen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Katie Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Kaleigh Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Elyse Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Katelyn Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kayleigh Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Macey Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kacey Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Georgia Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U18 AAA Female Central IcePak | 0 of 0 |
U18 AAA Female Western Warriors | 0 of 0 |