1st Period | BUT-GIL | ||
---|---|---|---|
05:28 | ![]() | (18) Allie Akerman (Power Play) (10) Hillary Reardon, (20) Julia Butler | 1-0 |
06:23 | ![]() | (77) Ricki Genge (Power Play) (19) Katie Parsons, (4) Cathy Morgan | 2-0 |
2nd Period | BUT-GIL | ||
---|---|---|---|
[No Scoring] |
3rd Period | BUT-GIL | ||
---|---|---|---|
13:49 | ![]() | (20) Julia Butler (Power Play) (10) Hillary Reardon | 3-0 |
1st Period | BUT-GIL | ||
---|---|---|---|
04:04 | ![]() | (19) Paige Hancock (2 mins) Tripping | 0-2 |
04:44 | ![]() | (20) Renee Faulkner (2 mins) Cross Checking - Minor | 0-4 |
08:12 | ![]() | (10) Molly Gill (2 mins) Slashing - Minor | 0-6 |
10:02 | ![]() | (13) Kaitlyn Pike (2 mins) Boarding - Minor | 0-8 |
2nd Period | BUT-GIL |
---|
3rd Period | BUT-GIL | ||
---|---|---|---|
05:11 | ![]() | (10) Molly Gill (2 mins) Boarding - Minor | 0-10 |
13:07 | ![]() | (12) Allie Hancock (2 mins) Interference | 0-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Molly Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Renee Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Allie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Paige Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Kaitlyn Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(37) Abigail Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Janaya Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Holly Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Emily Stride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Olivia Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jenna Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jordyn Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Airika Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Emily Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Rachel Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kate Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Abigail Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Julia Butler | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Hillary Reardon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Allie Akerman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(77) Ricki Genge | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Cathy Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Katie Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Avery Battcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mackenzie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Olivia Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kendra Hipditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Abagail Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Aliya Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Allie Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Olivia Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Airika Penney | 26 | 3 | 23 | 0.885 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Lindsay Rideout | 22 | 0 | 22 | 1.000 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team Butler | 9 | 10 | 7 | 0 | 26 |
Team Gill | 14 | 0 | 8 | 0 | 22 |
Team | PPG / PPO |
---|---|
Team Butler | 3 of 6 |
Team Gill | 0 of 0 |