| 1st Period | WCF-WSB | ||
|---|---|---|---|
| 03:15 | | (24) Brooklyn Kitchen (13) Charlotte Kenny, (4) Claire Crocker | 1-0 |
| 2nd Period | WCF-WSB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WCF-WSB | ||
|---|---|---|---|
| 14:46 | | (13) Charlotte Kenny (24) Brooklyn Kitchen | 2-0 |
| 1st Period | WCF-WSB | ||
|---|---|---|---|
| 01:31 | ![]() | (77) Maria Groves (2 mins) Tripping | 2-0 |
| 03:07 | ![]() | (7) Mackenzie Cahill (2 mins) Interference | 2-2 |
| 06:30 | ![]() | (88) Olivia King (2 mins) Cross Checking - Minor | 4-2 |
| 06:33 | ![]() | (19) Taylor Wareham (2 mins) Tripping | 6-2 |
| 07:26 | ![]() | (19) Taylor Wareham (2 mins) Tripping | 8-2 |
| 09:56 | ![]() | (11) Dedra Lyver (2 mins) Cross Checking - Minor | 10-2 |
| 10:16 | ![]() | (19) Denene Walsh (2 mins) Holding | 10-4 |
| 11:55 | ![]() | (73) Sophia O'Brien (2 mins) Delay of Game | 12-4 |
| 2nd Period | WCF-WSB |
|---|
| 3rd Period | WCF-WSB |
|---|
Southern BlazeBlazeBlaze |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Denene Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Mackenzie Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Teiana Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Maggie Shute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Gia Caul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jayme Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicole Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lauren Paddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cassi Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sydney Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Cassie Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Rachel mary Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Kylea Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Chloe Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Brianna Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Grace Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Brooklyn Kitchen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Charlotte Kenny | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Claire Crocker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Taylor Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Dedra Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Maria Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (73) Sophia O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Isabella Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kennedy Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Bethany Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grace Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Georgia Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Maggie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Sydney-Jane Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lacy Bigelow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cassidy Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern BlazeBlazeBlaze |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cassi Slade | 0 | 2 | -2 | 50:00 | 0 |
Celtic FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lacy Bigelow | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Celtic Fury | 0 | 0 | 0 | 0 | 0 |
| Southern Blaze | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Celtic Fury | 0 of 2 |
| Southern Blaze | 0 of 6 |