| 1st Period | FUN-MON | ||
|---|---|---|---|
| 01:56 | | (26) Heidi Beks (7) Hailey Leblanc, (3) Ella Boutilier | 1-0 |
| 09:29 | | (9) Zoe Allain (2) Lola Boutilier, (18) Madeleine Colpitts | 1-1 |
| 11:43 | | (16) Lili Plourde (14) Zoe Savoie, (19) Melodie Cormier | 1-2 |
| 16:03 | | (5) Abby Fitzpatrick (15) Audrey Poirier, (19) Melodie Cormier | 1-3 |
| 2nd Period | FUN-MON | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | FUN-MON | ||
|---|---|---|---|
| 14:32 | | (18) Madeleine Colpitts (19) Melodie Cormier, (2) Lola Boutilier | 1-4 |
| 18:54 | | (15) Audrey Poirier (81) Thea Macfadyen, (2) Lola Boutilier | 1-5 |
| 1st Period | FUN-MON | ||
|---|---|---|---|
| 06:05 | ![]() | (16) Lili Plourde (2 mins) Interference | 0-2 |
| 06:51 | ![]() | (20) Anabelle Daniel (2 mins) | 0-4 |
| 07:21 | ![]() | (16) Sara Duguay (2 mins) Hooking | 2-4 |
| 12:59 | ![]() | (11) Marissa Richard (2 mins) | 2-6 |
| 2nd Period | FUN-MON | ||
|---|---|---|---|
| 08:14 | ![]() | (22) Maelle Rodier (2 mins) Roughing - Minor | 2-8 |
| 11:51 | ![]() | (3) Ella Boutilier (2 mins) Cross Checking - Minor | 4-8 |
| 15:43 | ![]() | (3) Ella Boutilier (2 mins) | 6-8 |
| 17:40 | ![]() | (18) Madeleine Colpitts (2 mins) Cross Checking - Minor | 6-10 |
| 3rd Period | FUN-MON | ||
|---|---|---|---|
| 00:47 | ![]() | (10) Leanne Bourgeois (2 mins) Roughing - Minor | 6-12 |
| 05:27 | ![]() | (81) Thea Macfadyen (2 mins) | 6-14 |
| 07:20 | ![]() | (16) Sara Duguay (2 mins) Tripping | 8-14 |
| 10:47 | ![]() | (16) Lili Plourde (2 mins) Interference | 8-16 |
| 11:05 | ![]() | (10) Katherine Dickie (2 mins) Boarding - Minor | 10-16 |
| 15:44 | ![]() | (8) Lauren Ward (2 mins) Cross Checking - Minor | 10-18 |
Moncton AAA RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Melodie Cormier | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Lola Boutilier | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Madeleine Colpitts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Audrey Poirier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Lili Plourde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Zoe Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Abby Fitzpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Thea Macfadyen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Zoe Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Lauren Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Anabelle Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Maelle Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Marissa Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Leanne Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Maxine Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Morgan Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Heidi Beks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ella Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Hailey Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Katherine Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Gabrielle Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bria Ricketson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Maelles Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hannah Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ella Cosman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Summer Gilliland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Marah Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isobella Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lauren Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bella Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton AAA RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Claire Frenette | 22 | 1 | 21 | 0.955 | 60:00 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Maika Chiasson | 51 | 5 | 46 | 0.902 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Kraken | 22 | 0 | 0 | 0 | 22 |
| Moncton AAA Rockets | 51 | 0 | 0 | 0 | 51 |
| Team | PPG / PPO |
|---|---|
| Fundy Kraken | 0 of 9 |
| Moncton AAA Rockets | 0 of 5 |