| 1st Period | MON-FLM | ||
|---|---|---|---|
| 02:18 | | (81) Thea Macfadyen (10) Leanne Bourgeois | 1-0 |
| 2nd Period | MON-FLM | ||
|---|---|---|---|
| 07:40 | | (21) Annalise Lawrence (17) Lily Nelson | 1-1 |
| 09:16 | | (8) Lauren Ward (20) Anabelle Daniel, (9) Zoe Allain | 2-1 |
| 15:43 | | (21) Annalise Lawrence (8) Makinley Dewland, (17) Lily Nelson | 2-2 |
| 3rd Period | MON-FLM | ||
|---|---|---|---|
| 17:09 | | (9) Zoe Allain (10) Leanne Bourgeois, (7) Chanel Cormier | 3-2 |
| 1st Period | MON-FLM | ||
|---|---|---|---|
| 08:45 | ![]() | (16) Lili Plourde (2 mins) Interference | 2-0 |
| 17:01 | ![]() | (10) Claire Polchies (2 mins) Hooking | 2-2 |
| 2nd Period | MON-FLM | ||
|---|---|---|---|
| 02:04 | ![]() | (14) Zoe Savoie (2 mins) Interference | 4-2 |
| 07:34 | ![]() | (10) Claire Polchies (2 mins) Unsportsmanlike | 4-4 |
| 07:34 | ![]() | (10) Leanne Bourgeois (2 mins) Interference | 6-4 |
| 13:39 | ![]() | (5) Abby Fitzpatrick (2 mins) | 8-4 |
| 3rd Period | MON-FLM | ||
|---|---|---|---|
| 02:46 | ![]() | (7) Chanel Cormier (2 mins) Hit to the Head | 10-4 |
| 04:25 | ![]() | (10) Leanne Bourgeois (2 mins) | 12-4 |
| 06:06 | ![]() | (2) Lola Boutilier (2 mins) Hit to the Head | 14-4 |
| 20:00 | ![]() | (8) Makinley Dewland (2 mins) Slashing - Minor | 14-6 |
Western FlamesFlamesFlames |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Annalise Lawrence | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Lily Nelson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Makinley Dewland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Claire Polchies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Rylee Feltmate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Clara Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Addysen Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Claire Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mallie Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mallory Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rachel Foulkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Rylynn Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Shealynn Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kate Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kenna Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Audrey Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton AAA RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Zoe Allain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Leanne Bourgeois | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (8) Lauren Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Thea Macfadyen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Chanel Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Anabelle Daniel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Lola Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Lili Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Zoe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Maxine Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Maelle Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Morgan Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Audrey Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Melodie Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Marissa Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Madeleine Colpitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western FlamesFlamesFlames |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Rylynn Arbeau | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
Moncton AAA RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Claire Frenette | 19 | 2 | 17 | 0.895 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Flames | 19 | 0 | 0 | 0 | 19 |
| Moncton AAA Rockets | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Moncton AAA Rockets | 0 of 2 |
| Western Flames | 0 of 6 |