| 1st Period | LNX-SUB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | LNX-SUB | ||
|---|---|---|---|
| 02:47 | | (3) Ali Chisholm (2) Bria Tanner, (15) Laila Burris | 0-1 |
| 3rd Period | LNX-SUB | ||
|---|---|---|---|
| 08:39 | | (16) Ana Mcarthur (13) Hali-Rose MacLean, (14) Ashtyn Machattie | 0-2 |
| 08:51 | | (7) Julia Brown (10) Jade Vickers | 1-2 |
| 10:18 | | (16) Ana Mcarthur (Short Handed) | 1-3 |
| 15:48 | | (13) Hali-Rose MacLean (Power Play) (15) Laila Burris, (12) Carrie Doiron | 1-4 |
| 1st Period | LNX-SUB |
|---|
| 2nd Period | LNX-SUB | ||
|---|---|---|---|
| 03:50 | ![]() | (22) Hilary Lawand (2 mins) Slashing - Minor | 2-0 |
| 11:55 | ![]() | (7) Lexi Macintyre (2 mins) Tripping | 2-2 |
| 15:12 | ![]() | (19) Fyfe Francis-MacDonald (2 mins) Slashing - Minor | 2-4 |
| 3rd Period | LNX-SUB | ||
|---|---|---|---|
| 09:28 | ![]() | (17) Karly Boyle (2 mins) Slashing - Minor | 2-6 |
| 15:38 | ![]() | (22) Hilary Lawand (2 mins) Tripping | 4-6 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ana Mcarthur | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (13) Hali-Rose MacLean | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Laila Burris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Ali Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Carrie Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ashtyn Machattie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Bria Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Karly Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Lexi Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Fyfe Francis-MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ainslee Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evelyn Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lydia Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ella Grinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Myla Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rogan Vint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brea Taveras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kate Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Amy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton LynxLynxLynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Julia Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jade Vickers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Hilary Lawand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Ryelyn Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mabella Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Avery Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Layla Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jayla Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ellie Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mary margaret Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cassie Cremo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Elise Angione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Isabelle Paruch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Abbie Jessome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Danni rae Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Avah Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Maddison MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lydia Mason | 27 | 1 | 26 | 0.963 | 60:00 | 0 |
Cape Breton LynxLynxLynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (37) Abbie Jessome | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Lynx | 27 | 0 | 0 | 0 | 27 |
| Northern Subway Selects | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Lynx | 0 of 3 |
| Northern Subway Selects | 1 of 2 |