| 1st Period | FLM-FUN | ||
|---|---|---|---|
| 06:38 | | (21) Annalise Lawrence (11) Rylee Feltmate, (4) Kate Cook | 1-0 |
| 2nd Period | FLM-FUN | ||
|---|---|---|---|
| 07:43 | | (16) Audrey Daigle (Power Play) (11) Rylee Feltmate, (4) Kate Cook | 2-0 |
| 14:21 | | (18) Rachel Foulkes (Short Handed) (10) Claire Polchies | 3-0 |
| 19:47 | | (16) Audrey Daigle (Short Handed) | 4-0 |
| 20:54 | | (16) Sara Duguay (Power Play) (26) Heidi Beks | 4-1 |
| 3rd Period | FLM-FUN | ||
|---|---|---|---|
| 03:53 | | (10) Claire Polchies | 5-1 |
| 19:33 | | (11) Rylee Feltmate (Power Play) | 6-1 |
| 1st Period | FLM-FUN | ||
|---|---|---|---|
| 12:18 | ![]() | (16) Audrey Daigle (2 mins) Roughing - Minor | 2-0 |
| 19:42 | ![]() | (10) Katherine Dickie (2 mins) Hooking | 2-2 |
| 2nd Period | FLM-FUN | ||
|---|---|---|---|
| 03:21 | ![]() | (10) Claire Polchies (2 mins) Holding the stick | 4-2 |
| 05:56 | ![]() | (25) Sydney Mills (2 mins) Cross Checking - Minor | 4-4 |
| 07:27 | ![]() | (10) Katherine Dickie (2 mins) Holding | 4-6 |
| 10:50 | ![]() | (21) Annalise Lawrence (2 mins) Interference | 6-6 |
| 11:54 | ![]() | (10) Claire Polchies (2 mins) Hooking | 8-6 |
| 13:16 | ![]() | (11) Rylee Feltmate (2 mins) Too many players - Bench | 10-6 |
| 16:57 | ![]() | (6) Isobella Wilcox (2 mins) Hit to the Head | 10-8 |
| 19:26 | ![]() | (7) Clara Smith (2 mins) Hit to the Head | 12-8 |
| 3rd Period | FLM-FUN | ||
|---|---|---|---|
| 19:27 | ![]() | (13) Summer Gilliland (2 mins) Tripping | 12-10 |
Fundy KrakenKrakenKraken |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Sara Duguay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (26) Heidi Beks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Katherine Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Summer Gilliland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Isobella Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Bella Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Payton Garnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Marah Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gabrielle Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Maelles Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lauren Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ella Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Hailey Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bria Ricketson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western FlamesFlamesFlames |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Rylee Feltmate | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (16) Audrey Daigle | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| (10) Claire Polchies | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (4) Kate Cook | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Annalise Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Rachel Foulkes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (7) Clara Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Shealynn Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mallory Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kenna Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mallie Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Addysen Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Claire Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Makinley Dewland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lily Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Rylynn Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Marah Gillespie | 31 | 6 | 25 | 0.806 | 60:00 | 0 |
Western FlamesFlamesFlames |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Austin Yeomans | 16 | 1 | 15 | 0.938 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Flames | 31 | 0 | 0 | 0 | 31 |
| Fundy Kraken | 16 | 0 | 0 | 0 | 16 |
| Team | PPG / PPO |
|---|---|
| Western Flames | 2 of 5 |
| Fundy Kraken | 1 of 6 |