| 1st Period | CAP-MON | ||
|---|---|---|---|
| 02:50 | | (88) Aishlinn Kearney (Power Play) (58) Marleigh Payne, (15) Khloe Jodrey | 1-0 |
| 04:04 | | (15) Audrey Poirier (7) Chanel Cormier, (11) Marissa Richard | 1-1 |
| 12:04 | | (27) Hailey Dowling | 2-1 |
| 2nd Period | CAP-MON | ||
|---|---|---|---|
| 04:29 | | (11) Marissa Richard (14) Zoe Savoie | 2-2 |
| 17:44 | | (44) Zara Prince (Power Play) (15) Khloe Jodrey, (14) Eleanor McHenry | 3-2 |
| 3rd Period | CAP-MON | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CAP-MON | ||
|---|---|---|---|
| 02:25 | ![]() | (5) Abby Fitzpatrick (2 mins) Tripping | 0-2 |
| 05:47 | ![]() | (44) Zara Prince (2 mins) Tripping | 2-2 |
| 14:43 | ![]() | (71) Jessica Parsons (2 mins) Hit to the Head | 4-2 |
| 2nd Period | CAP-MON | ||
|---|---|---|---|
| 07:20 | ![]() | (71) Jessica Parsons (2 mins) Tripping | 6-2 |
| 14:20 | ![]() | (16) Lili Plourde (2 mins) Hit to the Head | 6-4 |
| 14:20 | ![]() | (11) Ellie Harland (2 mins) Roughing - Minor | 8-4 |
| 16:58 | ![]() | (22) Maelle Rodier (2 mins) Boarding - Minor | 8-6 |
| 3rd Period | CAP-MON | ||
|---|---|---|---|
| 00:45 | ![]() | (7) Chanel Cormier (2 mins) Slashing - Minor | 8-8 |
| 00:45 | ![]() | (44) Zara Prince (2 mins) Unsportsmanlike | 10-8 |
| 12:36 | ![]() | (81) Thea Macfadyen (2 mins) Boarding - Minor | 10-10 |
| 14:44 | ![]() | (21) Josie Leslie (2 mins) Holding | 12-10 |
Moncton AAA RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Marissa Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Audrey Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Chanel Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Zoe Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Lili Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Thea Macfadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Maelle Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Madeleine Colpitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Leanne Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lola Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Anabelle Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Morgan Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maxine Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Melodie Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zoe Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lauren Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenfoot CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Khloe Jodrey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Zara Prince | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (88) Aishlinn Kearney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Hailey Dowling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Eleanor McHenry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Marleigh Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Jessica Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Josie Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Ellie Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Abigail Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Gabrielle Lapierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carly Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sydney Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Liliana Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Katherine Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlotte Audain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sadie Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Beatrice Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Lauren Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton AAA RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Claire Frenette | 20 | 3 | 17 | 0.850 | 58:35 | 0 |
Greenfoot CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (79) Liliana Holland | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Greenfoot Capitals | 20 | 0 | 0 | 0 | 20 |
| Moncton AAA Rockets | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Greenfoot Capitals | 2 of 4 |
| Moncton AAA Rockets | 0 of 4 |