| 1st Period | STR-SRG | ||
|---|---|---|---|
| 03:34 | | (8) Mya MacCormick (20) Lacey Poirier | 0-1 |
| 05:23 | | (27) Gabrielle London (11) Alexandra Sangster | 0-2 |
| 2nd Period | STR-SRG | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | STR-SRG | ||
|---|---|---|---|
| 17:41 | | (14) Emily Lutley (Power Play) (8) Cadence Player, (19) Mya Larkin | 1-2 |
| 19:38 | | (24) Nevaeh Robertson | 1-3 |
| 1st Period | STR-SRG |
|---|
| 2nd Period | STR-SRG | ||
|---|---|---|---|
| 09:24 | ![]() | (21) Alicia Nedelcu (2 mins) Hooking | 0-2 |
| 10:06 | ![]() | (14) Emily Lutley (2 mins) Holding the stick | 2-2 |
| 10:20 | ![]() | (7) Isabelle Kim (2 mins) | 2-4 |
| 14:41 | ![]() | (98) Ellie Mullins (2 mins) Hooking | 4-4 |
| 15:09 | ![]() | (14) Emily Lutley (2 mins) Interference | 6-4 |
| 20:00 | ![]() | (14) Emily Lutley (2 mins) Hit to the Head | 8-4 |
| 3rd Period | STR-SRG | ||
|---|---|---|---|
| 09:20 | ![]() | (16) Holly Gibbs (2 mins) Interference | 8-6 |
| 11:00 | ![]() | (10) Brae-lynn Walker (2 mins) Hooking | 10-6 |
| 17:20 | ![]() | (6) Veronica Mitchell (2 mins) Holding | 10-8 |
Lindsay SurgeSurgeSurge |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Mya MacCormick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Nevaeh Robertson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Gabrielle London | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Lacey Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexandra Sangster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Holly Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Veronica Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Isabelle Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Alicia Nedelcu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Eleanor Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ellie Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rebecca Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Danica Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Chloe Leckie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Victoria Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Gabrielle Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alina Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Mackenzie Rossong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Reese Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Down East Auto Parts StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Emily Lutley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| (8) Cadence Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Larkin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Ellie Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Brae-lynn Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Autumn Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carlee Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Josie Guindon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Raina Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Macy Citrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brooklyn Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay SurgeSurgeSurge |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Rebecca Leblanc | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
Down East Auto Parts StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Taegan Young | 41 | 3 | 38 | 0.927 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lindsay Surge | 41 | 0 | 0 | 0 | 41 |
| Down East Auto Parts Stars | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Down East Auto Parts Stars | 1 of 4 |
| Lindsay Surge | 0 of 5 |