| 1st Period | CAP-MON | ||
|---|---|---|---|
| 03:56 | | (8) Lauren Ward | 0-1 |
| 17:02 | | (20) Anabelle Daniel (22) Maelle Rodier, (12) Maxine Arsenault | 0-2 |
| 18:45 | | (8) Lauren Ward (2) Lola Boutilier | 0-3 |
| 2nd Period | CAP-MON | ||
|---|---|---|---|
| 01:12 | | (15) Khloe Jodrey (16) Charlotte Audain, (7) Beatrice Asbridge | 1-3 |
| 12:41 | | (20) Anabelle Daniel (81) Thea Macfadyen, (15) Audrey Poirier | 1-4 |
| 13:13 | | (20) Anabelle Daniel (Short Handed) | 1-5 |
| 15:29 | | (11) Marissa Richard (Power Play) (20) Anabelle Daniel, (15) Audrey Poirier | 1-6 |
| 3rd Period | CAP-MON | ||
|---|---|---|---|
| 03:22 | | (8) Lauren Ward (20) Anabelle Daniel, (22) Maelle Rodier | 1-7 |
| 1st Period | CAP-MON | ||
|---|---|---|---|
| 04:27 | ![]() | (7) Chanel Cormier (2 mins) Tripping | 0-2 |
| 2nd Period | CAP-MON | ||
|---|---|---|---|
| 12:41 | ![]() | (81) Thea Macfadyen (2 mins) | 0-4 |
| 13:59 | ![]() | (8) Carly Beaton (2 mins) Cross Checking - Minor | 2-4 |
| 3rd Period | CAP-MON | ||
|---|---|---|---|
| 01:09 | ![]() | (21) Josie Leslie (2 mins) Cross Checking - Minor | 4-4 |
| 06:05 | ![]() | (11) Ellie Harland (2 mins) Cross Checking - Minor | 6-4 |
| 13:25 | ![]() | (15) Audrey Poirier (2 mins) | 6-6 |
| 15:20 | ![]() | (2) Lola Boutilier (2 mins) Tripping | 6-8 |
Moncton AAA RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Anabelle Daniel | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
| (8) Lauren Ward | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Audrey Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Maelle Rodier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Marissa Richard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Lola Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (81) Thea Macfadyen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Maxine Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Melodie Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zoe Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zoe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Morgan Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Madeleine Colpitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Leanne Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lili Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenfoot CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Khloe Jodrey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Beatrice Asbridge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlotte Audain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Josie Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Ellie Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Carly Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Abigail Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sadie Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Eleanor McHenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jessica Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Lauren Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ella Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Katherine Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Gabrielle Lapierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Hailey Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sydney Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Aishlinn Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Marleigh Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Zara Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Liliana Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton AAA RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Morgan Redmond | 15 | 1 | 14 | 0.933 | 60:00 | 0 |
Greenfoot CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Lauren Delaney | 24 | 7 | 17 | 0.708 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Greenfoot Capitals | 15 | 0 | 0 | 0 | 15 |
| Moncton AAA Rockets | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Greenfoot Capitals | 0 of 4 |
| Moncton AAA Rockets | 1 of 3 |