| 1st Period | STR-SRG | ||
|---|---|---|---|
| 07:55 | | (10) Reese Vautour (29) Gabrielle Buffett | 0-1 |
| 2nd Period | STR-SRG | ||
|---|---|---|---|
| 08:20 | | (14) Emily Lutley (Power Play) (8) Cadence Player, (98) Ellie Mullins | 1-1 |
| 3rd Period | STR-SRG | ||
|---|---|---|---|
| 02:55 | | (11) Raina Fitzpatrick (14) Emily Lutley | 2-1 |
| 06:12 | | (24) Nevaeh Robertson (22) Ellie Isenor | 2-2 |
| 13:14 | | (24) Nevaeh Robertson | 2-3 |
| 1st Period | STR-SRG | ||
|---|---|---|---|
| 05:07 | ![]() | (22) Bella rae Matheson (2 mins) Cross Checking - Minor | 2-0 |
| 16:39 | ![]() | (11) Raina Fitzpatrick (2 mins) Holding | 4-0 |
| 2nd Period | STR-SRG | ||
|---|---|---|---|
| 00:29 | ![]() | (11) Raina Fitzpatrick (2 mins) Hooking | 6-0 |
| 04:03 | ![]() | (18) Alina Gould (2 mins) Hooking | 6-2 |
| 08:13 | ![]() | (20) Lacey Poirier (2 mins) Holding | 6-4 |
| 3rd Period | STR-SRG | ||
|---|---|---|---|
| 14:23 | ![]() | (18) Alina Gould (2 mins) Interference | 6-6 |
Lindsay SurgeSurgeSurge |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Nevaeh Robertson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Reese Vautour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Gabrielle Buffett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ellie Isenor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Alina Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Lacey Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Holly Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Danica Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Chloe Leckie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Veronica Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Victoria Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Isabelle Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Gabrielle London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alicia Nedelcu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Mackenzie Rossong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Eleanor Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rebecca Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mya MacCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexandra Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Down East Auto Parts StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Emily Lutley | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Raina Fitzpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (98) Ellie Mullins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cadence Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Autumn Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brooklyn Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Josie Guindon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carlee Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Macy Citrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brae-lynn Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay SurgeSurgeSurge |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Eleanor Feltham | 20 | 2 | 18 | 0.900 | 60:00 | 0 |
Down East Auto Parts StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Taegan Young | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lindsay Surge | 35 | 0 | 0 | 0 | 35 |
| Down East Auto Parts Stars | 20 | 0 | 0 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Down East Auto Parts Stars | 1 of 3 |
| Lindsay Surge | 0 of 3 |