| 1st Period | LNX-FUN | ||
|---|---|---|---|
| 17:10 | | (3) Avah Landry (Power Play) (22) Hilary Lawand, (18) Ryelyn Gabriel | 1-0 |
| 2nd Period | LNX-FUN | ||
|---|---|---|---|
| 08:43 | | (17) Layla Austen (22) Hilary Lawand | 2-0 |
| 3rd Period | LNX-FUN | ||
|---|---|---|---|
| 08:12 | | (17) Layla Austen (9) Elise Angione, (7) Julia Brown | 3-0 |
| 11:42 | | (19) Cassie Cremo (Power Play) (18) Ryelyn Gabriel, (9) Elise Angione | 4-0 |
| 13:50 | | (12) Mary margaret Maclean (Empty Net) | 5-0 |
| 16:28 | | (3) Avah Landry (10) Jade Vickers | 6-0 |
| 1st Period | LNX-FUN | ||
|---|---|---|---|
| 05:51 | ![]() | (3) Avah Landry (2 mins) | 2-0 |
| 09:45 | ![]() | (14) Maddison MacEachern (2 mins) Hooking | 4-0 |
| 12:02 | ![]() | (14) Maddison MacEachern (2 mins) | 6-0 |
| 16:18 | ![]() | (40) Gabrielle Richard (2 mins) Hooking | 6-2 |
| 2nd Period | LNX-FUN | ||
|---|---|---|---|
| 04:37 | ![]() | (14) Maelles Summerville (2 mins) Tripping | 6-4 |
| 04:37 | ![]() | (40) Gabrielle Richard (2 mins) Holding | 6-6 |
| 09:31 | ![]() | (12) Mary margaret Maclean (2 mins) Tripping | 8-6 |
| 17:20 | ![]() | (18) Ryelyn Gabriel (2 mins) | 10-6 |
| 3rd Period | LNX-FUN | ||
|---|---|---|---|
| 11:16 | ![]() | (7) Hailey Leblanc (2 mins) Cross Checking - Minor | 10-8 |
| 12:49 | ![]() | (16) Isabelle Paruch (2 mins) | 12-8 |
| 14:40 | ![]() | (15) Payton Garnett (2 mins) Hit to the Head | 12-10 |
| 15:14 | ![]() | (18) Ryelyn Gabriel (2 mins) | 14-10 |
Fundy KrakenKrakenKraken |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Payton Garnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (40) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Maelles Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Hailey Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isobella Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lauren Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ella Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gabrielle Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Katherine Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bria Ricketson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Marah Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bella Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Summer Gilliland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Heidi Beks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton LynxLynxLynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Avah Landry | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (17) Layla Austen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryelyn Gabriel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (22) Hilary Lawand | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Elise Angione | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Mary margaret Maclean | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (19) Cassie Cremo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Jade Vickers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Julia Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Maddison MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Isabelle Paruch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Ellie Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kate Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jayla Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Abbie Jessome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Avery Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Maika Chiasson | 32 | 5 | 27 | 0.844 | 57:03 | 0 |
| (32) Marah Gillespie | 1 | 0 | 1 | 1.000 | 1:56 | 0 |
Cape Breton LynxLynxLynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (37) Abbie Jessome | 18 | 0 | 18 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Lynx | 33 | 0 | 0 | 0 | 33 |
| Fundy Kraken | 18 | 0 | 0 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Lynx | 2 of 4 |
| Fundy Kraken | 0 of 7 |