| 1st Period | LNX-SUB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | LNX-SUB | ||
|---|---|---|---|
| 10:46 | | (16) Ana Mcarthur (Power Play) (7) Lexi Macintyre | 0-1 |
| 19:15 | | (18) Ryelyn Gabriel (Power Play) (9) Elise Angione | 1-1 |
| 20:34 | | (19) Fyfe Francis-MacDonald (Power Play) (9) Shawnn Richards, (7) Lexi Macintyre | 1-2 |
| 3rd Period | LNX-SUB | ||
|---|---|---|---|
| 19:55 | | (16) Ana Mcarthur | 1-3 |
| 1st Period | LNX-SUB | ||
|---|---|---|---|
| 02:30 | ![]() | (19) Fyfe Francis-MacDonald (2 mins) Tripping | 0-2 |
| 07:43 | ![]() | (9) Elise Angione (2 mins) | 2-2 |
| 14:49 | ![]() | (2) Bria Tanner (2 mins) Interference | 2-4 |
| 15:46 | ![]() | (5) Avery Macneil (2 mins) Interference | 4-4 |
| 2nd Period | LNX-SUB | ||
|---|---|---|---|
| 02:16 | ![]() | (13) Kate Ford (2 mins) Holding | 6-4 |
| 09:16 | ![]() | (18) Ryelyn Gabriel (2 mins) Cross Checking - Minor | 8-4 |
| 10:02 | ![]() | (12) Mary margaret Maclean (2 mins) Tripping | 10-4 |
| 18:52 | ![]() | (9) Shawnn Richards (5 mins) | 10-9 |
| 3rd Period | LNX-SUB | ||
|---|---|---|---|
| 01:45 | ![]() | (14) Ashtyn Machattie (2 mins) Cross Checking - Minor | 10-11 |
| 02:52 | ![]() | (15) Laila Burris (2 mins) Roughing - Minor | 10-13 |
| 06:13 | ![]() | (10) Jade Vickers (2 mins) Hooking | 12-13 |
| 11:00 | ![]() | (13) Hali-Rose MacLean (2 mins) Hit to the Head | 12-15 |
| 17:21 | ![]() | (5) Avery Macneil (2 mins) Interference | 14-15 |
| 18:19 | ![]() | (14) Maddison MacEachern (2 mins) Hit to the Head | 16-15 |
| 19:39 | ![]() | (13) Hali-Rose MacLean (2 mins) | 16-17 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ana Mcarthur | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Lexi Macintyre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Fyfe Francis-MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (9) Shawnn Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| (13) Hali-Rose MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Bria Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Ashtyn Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Laila Burris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Myla Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Karly Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Amy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ella Grinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kate Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rogan Vint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lydia Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ali Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evelyn Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carrie Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ainslee Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton LynxLynxLynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ryelyn Gabriel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (9) Elise Angione | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Avery Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Kate Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jade Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Mary margaret Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Maddison MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Julia Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jayla Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Abbie Jessome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Olivia Morell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cassie Cremo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Layla Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Isabelle Paruch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ellie Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mabella Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Avah Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Hilary Lawand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Danni rae Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lydia Mason | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
Cape Breton LynxLynxLynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ellie Power | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Lynx | 30 | 0 | 0 | 0 | 30 |
| Northern Subway Selects | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Lynx | 1 of 7 |
| Northern Subway Selects | 2 of 8 |