| 1st Period | SUB-LNX | ||
|---|---|---|---|
| 16:20 | | (13) Hali-Rose MacLean (16) Ana Mcarthur | 1-0 |
| 18:31 | | (13) Hali-Rose MacLean (16) Ana Mcarthur, (17) Karly Boyle | 2-0 |
| 2nd Period | SUB-LNX | ||
|---|---|---|---|
| 03:45 | | (15) Laila Burris (Power Play) (16) Ana Mcarthur | 3-0 |
| 19:16 | | (13) Hali-Rose MacLean (15) Laila Burris | 4-0 |
| 3rd Period | SUB-LNX | ||
|---|---|---|---|
| 04:08 | | (13) Hali-Rose MacLean (Power Play) (7) Lexi Macintyre, (12) Carrie Doiron | 5-0 |
| 09:41 | | (15) Laila Burris (Power Play) (13) Hali-Rose MacLean, (7) Lexi Macintyre | 6-0 |
| 10:16 | | (11) Kate Morrow (9) Shawnn Richards | 7-0 |
| 15:20 | | (6) Ella Grinton (Power Play) (13) Hali-Rose MacLean, (14) Ashtyn Machattie | 8-0 |
| 17:57 | | (4) Danni rae Macinnis (19) Cassie Cremo, (9) Elise Angione | 8-1 |
| 18:59 | | (19) Fyfe Francis-MacDonald (15) Laila Burris, (4) Ainslee Connolly | 9-1 |
| 1st Period | SUB-LNX | ||
|---|---|---|---|
| 19:09 | ![]() | (18) Rogan Vint (2 mins) Tripping | 2-0 |
| 2nd Period | SUB-LNX | ||
|---|---|---|---|
| 03:16 | ![]() | (17) Layla Austen (2 mins) Tripping | 2-2 |
| 12:08 | ![]() | (7) Lexi Macintyre (2 mins) Hooking | 4-2 |
| 3rd Period | SUB-LNX | ||
|---|---|---|---|
| 01:20 | ![]() | (11) Kate Morrow (2 mins) Boarding - Minor | 6-2 |
| 03:07 | ![]() | (22) Hilary Lawand (2 mins) | 6-4 |
| 08:49 | ![]() | (8) Jayla Andrews (2 mins) Boarding - Minor | 6-6 |
| 13:17 | ![]() | (18) Ryelyn Gabriel (2 mins) Boarding - Minor | 6-8 |
| 13:52 | ![]() | (2) Bria Tanner (5 mins) | 11-8 |
| 13:52 | ![]() | (12) Mary margaret Maclean (5 mins) | 11-13 |
Cape Breton LynxLynxLynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Danni rae Macinnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cassie Cremo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Elise Angione | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Mary margaret Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (17) Layla Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Hilary Lawand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jayla Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ryelyn Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Isabelle Paruch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brooke Wadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jade Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Maddison MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ellie Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Avah Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Julia Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Olivia Morell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Avery Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Hali-Rose MacLean | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| (15) Laila Burris | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| (16) Ana Mcarthur | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Lexi Macintyre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Kate Morrow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Fyfe Francis-MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ella Grinton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Ainslee Connolly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Karly Boyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ashtyn Machattie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Shawnn Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Carrie Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Bria Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (18) Rogan Vint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Amy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ali Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evelyn Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lydia Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Myla Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton LynxLynxLynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ellie Power | 33 | 9 | 24 | 0.727 | 60:00 | 0 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Amy Field | 22 | 1 | 21 | 0.955 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Lynx | 22 | 0 | 0 | 0 | 22 |
| Northern Subway Selects | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Northern Subway Selects | 4 of 4 |
| Cape Breton Lynx | 0 of 3 |