| 1st Period | LNX-SUB | ||
|---|---|---|---|
| 01:04 | | (17) Layla Austen (4) Danni rae Macinnis, (22) Hilary Lawand | 1-0 |
| 08:07 | | (13) Hali-Rose MacLean (14) Ashtyn Machattie | 1-1 |
| 10:51 | | (13) Hali-Rose MacLean | 1-2 |
| 12:54 | | (9) Elise Angione (Power Play) (3) Avah Landry, (18) Ryelyn Gabriel | 2-2 |
| 15:56 | | (17) Karly Boyle (16) Ana Mcarthur | 2-3 |
| 2nd Period | LNX-SUB | ||
|---|---|---|---|
| 18:43 | | (13) Hali-Rose MacLean (14) Ashtyn Machattie, (12) Carrie Doiron | 2-4 |
| 3rd Period | LNX-SUB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | LNX-SUB | ||
|---|---|---|---|
| 12:16 | ![]() | (15) Laila Burris (2 mins) Interference | 0-2 |
| 2nd Period | LNX-SUB | ||
|---|---|---|---|
| 04:30 | ![]() | (19) Cassie Cremo (2 mins) | 2-2 |
| 07:14 | ![]() | (17) Karly Boyle (2 mins) Tripping | 2-4 |
| 14:45 | ![]() | (15) Laila Burris (2 mins) Cross Checking - Minor | 2-6 |
| 15:23 | ![]() | (9) Shawnn Richards (2 mins) Tripping | 2-8 |
| 16:40 | ![]() | (16) Isabelle Paruch (0 mins) | 2-8 |
| 3rd Period | LNX-SUB | ||
|---|---|---|---|
| 15:10 | ![]() | (17) Karly Boyle (2 mins) Cross Checking - Minor | 2-10 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Hali-Rose MacLean | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Ashtyn Machattie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Karly Boyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Carrie Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ana Mcarthur | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Laila Burris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Shawnn Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ainslee Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evelyn Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kate Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Fyfe Francis-MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lydia Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ella Grinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Amy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ali Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lexi Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Myla Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rogan Vint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton LynxLynxLynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Layla Austen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Elise Angione | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Hilary Lawand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryelyn Gabriel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Danni rae Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Avah Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cassie Cremo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Olivia Morell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Avery Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Maddison MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jayla Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Zoe Mitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jade Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Julia Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Isabelle Paruch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ellie Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Amy Field | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
Cape Breton LynxLynxLynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ellie Power | 26 | 4 | 22 | 0.846 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Lynx | 34 | 0 | 0 | 0 | 34 |
| Northern Subway Selects | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Lynx | 1 of 5 |
| Northern Subway Selects | 0 of 2 |