| 1st Period | MON-PHX | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MON-PHX | ||
|---|---|---|---|
| 04:05 | | (19) Emily Harriman (18) Elyse Bourgeois, (5) Ryan Demille | 1-0 |
| 05:33 | | (4) Madison Kavanaugh (10) Alexis Padrones | 2-0 |
| 10:29 | | (14) Chloe Mclaughlin (12) Lara Walsh, (6) Claire Atkinson | 3-0 |
| 3rd Period | MON-PHX | ||
|---|---|---|---|
| 02:46 | | (18) Elyse Bourgeois | 4-0 |
| 03:55 | | (12) Charlotte Levi (20) Chloe Despres | 4-1 |
| 06:14 | | (14) Chloe Mclaughlin | 5-1 |
| 07:08 | | (12) Charlotte Levi | 5-2 |
| 1st Period | MON-PHX | ||
|---|---|---|---|
| 05:12 | ![]() | (7) Alexa Ferron (2 mins) Interference | 2-0 |
| 07:00 | ![]() | (3) Eve Leger (2 mins) Hooking | 2-2 |
| 2nd Period | MON-PHX | ||
|---|---|---|---|
| 06:17 | ![]() | (18) Elyse Bourgeois (2 mins) Slashing - Minor | 4-2 |
| 3rd Period | MON-PHX | ||
|---|---|---|---|
| 06:08 | ![]() | (12) Charlotte Levi (2 mins) Roughing - Minor | 4-4 |
| 13:13 | ![]() | (5) Josiane Levesque (2 mins) Tripping | 4-6 |
| 13:47 | ![]() | (7) Alexa Ferron (2 mins) Cross Checking - Minor | 6-6 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Charlotte Levi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Chloe Despres | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Josiane Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Eve Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Vanessa Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Emma Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Aria Decroocq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Chloe Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sabrina Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sophia Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Isabelle Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kenzie Hilchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Chelsea Erin Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Zoe Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Chloe Mclaughlin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Elyse Bourgeois | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Madison Kavanaugh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Emily Harriman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Claire Atkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Lara Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Demille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexis Padrones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexa Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Sophie Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Eve Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Boilard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ève Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kate Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Zara Montefrisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Anna Lacasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) ÉloÏse Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Zoe Richard | 0 | 5 | -5 | 45:00 | 0 |
Moncton FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (25) ÉloÏse Perreault | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| West Kent Phoenix | 0 | 0 | 0 | 0 | 0 |
| Moncton Fury | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Fury | 0 of 3 |
| West Kent Phoenix | 0 of 3 |