| 1st Period | PHX-MON | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | PHX-MON | ||
|---|---|---|---|
| 03:13 | | (14) Chloe Mclaughlin (7) Alexa Ferron | 0-1 |
| 03:22 | | (4) Madison Kavanaugh | 0-2 |
| 04:23 | | (19) Emily Harriman (8) Anna Lacasse | 0-3 |
| 3rd Period | PHX-MON | ||
|---|---|---|---|
| 05:17 | | (20) Chloe Despres (Power Play) (5) Josiane Levesque | 1-3 |
| 1st Period | PHX-MON | ||
|---|---|---|---|
| 03:30 | ![]() | (14) Chloe Mclaughlin (2 mins) Hooking | 0-2 |
| 04:08 | ![]() | (4) Sabrina Godin (2 mins) | 2-2 |
| 13:22 | ![]() | (18) Elyse Bourgeois (2 mins) Hooking | 2-4 |
| 2nd Period | PHX-MON | ||
|---|---|---|---|
| 13:18 | ![]() | (16) Kenzie Hilchey (2 mins) Holding | 4-4 |
| 3rd Period | PHX-MON | ||
|---|---|---|---|
| 01:51 | ![]() | (12) Lara Walsh (2 mins) Tripping | 4-6 |
| 04:08 | ![]() | (9) Sam Boilard (2 mins) Tripping | 4-8 |
| 05:31 | ![]() | (4) Sabrina Godin (2 mins) Tripping | 6-8 |
| 13:46 | ![]() | (5) Josiane Levesque (2 mins) Tripping | 8-8 |
Moncton FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Chloe Mclaughlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Madison Kavanaugh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Emily Harriman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Anna Lacasse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexa Ferron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Elyse Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Sam Boilard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Lara Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Claire Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Eve Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Demille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sophie Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kate Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) ÉloÏse Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ève Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexis Padrones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Zara Montefrisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Chloe Despres | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Josiane Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Sabrina Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Kenzie Hilchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Chloe Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Vanessa Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Charlotte Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Chelsea Erin Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Zoe Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Aria Decroocq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Isabelle Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Emma Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Lexa Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Eve Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sophia Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Zara Montefrisco | 0 | 1 | -1 | 45:00 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Zoe Richard | 0 | 3 | -3 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| West Kent Phoenix | 0 | 0 | 0 | 0 | 0 |
| Moncton Fury | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| West Kent Phoenix | 1 of 4 |
| Moncton Fury | 0 of 4 |