| 1st Period | KRK-STM | ||
|---|---|---|---|
| 02:50 | | (7) Jillian Mcgraw (16) Lily Manderson, (2) Anna Bowles | 1-0 |
| 07:02 | | (16) Lydia Taylor (9) Kailey Barr | 1-1 |
| 2nd Period | KRK-STM | ||
|---|---|---|---|
| 12:28 | | (14) Hadley Stuart (Power Play) (7) Jillian Mcgraw | 2-1 |
| 3rd Period | KRK-STM | ||
|---|---|---|---|
| 01:11 | | (16) Lydia Taylor (2) Leni Kimball | 2-2 |
| 07:40 | | (14) Summer Lyons (4) Katelyn Hannay | 2-3 |
| 13:48 | | (16) Lydia Taylor | 2-4 |
| 14:16 | | (17) Carleigh Vanhorne (15) Ella Nelson | 2-5 |
| 1st Period | KRK-STM |
|---|
| 2nd Period | KRK-STM | ||
|---|---|---|---|
| 02:46 | ![]() | (6) Avery Dibblee (2 mins) Cross Checking - Minor | 2-0 |
| 11:15 | ![]() | (8) Kendall Petley (2 mins) Hooking | 2-2 |
| 3rd Period | KRK-STM |
|---|
CFHA StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Lydia Taylor | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Carleigh Vanhorne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Summer Lyons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Leni Kimball | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Katelyn Hannay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kailey Barr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ella Nelson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Kendall Petley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Olivia Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lux Bagnall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jenna Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rayna Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kinley Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Emily Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Jillian Mcgraw | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Hadley Stuart | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Lily Manderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Anna Bowles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Avery Dibblee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Paige Hannan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Bayli Gillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Mia Crilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Leah Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kaylie Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Peyton Dibblee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Olivia Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Madison Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Isla Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFHA StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Emily Underwood | 0 | 2 | -2 | 45:00 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Isla Mclaughlin | 0 | 5 | -5 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Kraken | 0 | 0 | 0 | 0 | 0 |
| CFHA Storm | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fundy Kraken | 1 of 1 |
| CFHA Storm | 0 of 1 |