| 1st Period | STM-PHX | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | STM-PHX | ||
|---|---|---|---|
| 00:16 | | (16) Lydia Taylor (Power Play) (15) Ella Nelson, (8) Kendall Petley | 1-0 |
| 3rd Period | STM-PHX | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | STM-PHX | ||
|---|---|---|---|
| 01:13 | ![]() | (5) Josiane Levesque (2 mins) Slashing - Minor | 0-2 |
| 06:37 | ![]() | (10) Olivia Williams (2 mins) Roughing - Minor | 2-2 |
| 13:14 | ![]() | (9) Sophia Scott (2 mins) Cross Checking - Minor | 2-4 |
| 14:35 | ![]() | (16) Lydia Taylor (2 mins) Tripping | 4-4 |
| 2nd Period | STM-PHX | ||
|---|---|---|---|
| 08:56 | ![]() | (4) Sabrina Godin (2 mins) Tripping | 4-6 |
| 3rd Period | STM-PHX | ||
|---|---|---|---|
| 00:42 | ![]() | (18) Chelsea Erin Dawson (2 mins) Interference | 4-8 |
| 08:57 | ![]() | (8) Kendall Petley (2 mins) Cross Checking - Minor | 6-8 |
| 10:14 | ![]() | (9) Kailey Barr (2 mins) Tripping | 8-8 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Sophia Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Josiane Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Chelsea Erin Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Sabrina Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Eve Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Isabelle Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kenzie Hilchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Zoe Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Vanessa Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Charlotte Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Aria Decroocq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Chloe Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Emma Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Chloe Despres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFHA StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Lydia Taylor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (8) Kendall Petley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Ella Nelson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Olivia Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kailey Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Madeline Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Eva Dore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kinley Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Summer Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jenna Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rayna Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carleigh Vanhorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Leni Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lux Bagnall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Katelyn Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Leah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Emily Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Zoe Richard | 0 | 1 | -1 | 45:00 | 0 |
CFHA StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jenna Mcdonald | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| West Kent Phoenix | 0 | 0 | 0 | 0 | 0 |
| CFHA Storm | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| CFHA Storm | 1 of 4 |
| West Kent Phoenix | 0 of 4 |