U18 AAA Female TriPen Ice



FINAL

1-2



U18 AAA Female Central IcePak

Date: Friday, November 29th 2024 ■ Arena: Steele Community Centre ■ Location: Gander

TPI
FINAL

1-2



Date: Friday, November 29th 2024 ■ Arena: Steele Community Centre ■ Location: Gander

SCORING SUMMARY

1st Period -TPI
01:57 (10) Alannah Baggs
(7) Georgia Elliott
1-0
2nd Period -TPI
02:44 Taylor Bickford
Brooklynn Brady
1-1
3rd Period -TPI
19:14 (12) Leah Thornhill
(16) Elyse Martin
2-1

PENALTY SUMMARY

1st Period -TPI
2nd Period -TPI
3rd Period -TPI

PLAYER SUMMARY

U18 AAA Female TriPen IceU18 TPIU18 TPI
Player G A PTS PPG SHG ENG OTG PIM
Taylor Bickford 1 0 1 0 0 0 0 0
Brooklynn Brady 0 1 1 0 0 0 0 0
Mady Tilley 0 0 0 0 0 0 0 0
Cassie Adams 0 0 0 0 0 0 0 0
Brooke Taylor 0 0 0 0 0 0 0 0
Cassi Slade 0 0 0 0 0 0 0 0
Andrea Rumbolt 0 0 0 0 0 0 0 0
Payton Phillips 0 0 0 0 0 0 0 0
Becky Noseworthy 0 0 0 0 0 0 0 0
Abby Neil 0 0 0 0 0 0 0 0
Paige Kinden-smith 0 0 0 0 0 0 0 0
Paige Kinden Smith 0 0 0 0 0 0 0 0
Trinity Hogan 0 0 0 0 0 0 0 0
Tiffany Hogan 0 0 0 0 0 0 0 0
Natalie Hann 0 0 0 0 0 0 0 0
Kayleigh Flynn 0 0 0 0 0 0 0 0
Sophie Drover 0 0 0 0 0 0 0 0
Chelsea Dawe 0 0 0 0 0 0 0 0

PLAYER SUMMARY

U18 AAA Female Central IcePakIcePakIcePak
Player G A PTS PPG SHG ENG OTG PIM
(10) Alannah Baggs 1 0 1 0 0 0 0 0
(12) Leah Thornhill 1 0 1 0 0 0 0 0
(7) Georgia Elliott 0 1 1 0 0 0 0 0
(16) Elyse Martin 0 1 1 0 0 0 0 0
(21) Grace Whalen 0 0 0 0 0 0 0 0
(18) Abbey Wells 0 0 0 0 0 0 0 0
(22) Kacey Tulk 0 0 0 0 0 0 0 0
(11) Ryann Skinner 0 0 0 0 0 0 0 0
(14) Macey Roberts 0 0 0 0 0 0 0 0
(19) Sophia O'Brien 0 0 0 0 0 0 0 0
(5) Katelyn Morgan 0 0 0 0 0 0 0 0
(30) Kaleigh Hemeon 0 0 0 0 0 0 0 0
(1) Katie Fudge 0 0 0 0 0 0 0 0
(8) Hannah Elliott 0 0 0 0 0 0 0 0
(13) Georgia Collins 0 0 0 0 0 0 0 0
(3) Gracie Blackler 0 0 0 0 0 0 0 0
(16) Katie Baggs 0 0 0 0 0 0 0 0

Goaltending Summary


U18 AAA Female TriPen IceU18 TPIU18 TPI
Player SA GA Saves SV% TOI PIM

U18 AAA Female Central IcePakIcePakIcePak
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
U18 AAA Female Central IcePak 0 of 0
U18 AAA Female TriPen Ice 0 of 0

Game Photos


[No Photos]