| 1st Period | - | ||
|---|---|---|---|
| 06:53 | | (12) Maddox Peddle (11) Joshua Veitch | 0-1 |
| 07:51 | | (6) Brayden Parsons (16) Cohen Dalton | 0-2 |
| 09:05 | | (12) Maddox Peddle (14) Raine Foss | 0-3 |
| 10:12 | | (12) Maddox Peddle | 0-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 09:40 | | (10) Bella Norman | 0-5 |
| 11:52 | | (9) Gavin O'Toole | 0-6 |
| 14:49 | | (13) Caleb Whalen | 0-7 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:36 | | (7) Luke White (9) Gavin O'Toole | 0-8 |
| 03:01 | | (12) Maddox Peddle (11) Joshua Veitch | 0-9 |
| 03:36 | | (7) Luke White | 0-10 |
| 09:23 | | (7) Luke White | 0-11 |
| 10:27 | | (12) Maddox Peddle | 0-12 |
| 12:09 | | (16) Cohen Dalton | 0-13 |
| 13:25 | | (14) Raine Foss | 0-14 |
| 1st Period | - | ||
|---|---|---|---|
| 04:17 | ![]() | (7) Brett Rumbolt (2 mins) Tripping | 2-0 |
| 07:33 | ![]() | (66) Maximus Blanchard (2 mins) Hit to the Head | 4-0 |
| 13:48 | ![]() | (16) Jack Woodrow (2 mins) Tripping | 6-0 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 11:25 | ![]() | (93) Nathan Scott (2 mins) Hooking | 8-0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Maddox Peddle | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke White | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin O'Toole | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Raine Foss | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Cohen Dalton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Veitch | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Bella Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brayden Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Brett Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Logan Mccarthy | 0 | 0 | 0 | 45:00 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (88) Kingstyn Langdon | 0 | 14 | -14 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western AAA U13 Kings | 0 of 0 |
| Eastern AAA U13 Hitmen | 0 of 4 |