| 1st Period | PAR- | ||
|---|---|---|---|
| 20:00 | | (4) Nathan Young (Power Play) (7) Cameron Laing | 0-1 |
| 2nd Period | PAR- | ||
|---|---|---|---|
| 04:15 | | (6) Nash Parsons (Power Play) (7) Ryan Lynch, (14) Luke Harnum | 1-1 |
| 10:55 | | (7) Ryan Lynch (Power Play) (14) Luke Harnum, (6) Nash Parsons | 2-1 |
| 13:37 | | (9) Reed Parsons (14) Rylan Flight, (4) Nathan Young | 2-2 |
| 3rd Period | PAR- | ||
|---|---|---|---|
| 01:31 | | (5) Luke Turpin (6) Nash Parsons, (7) Ryan Lynch | 3-2 |
| 02:06 | | (7) Cameron Laing (6) Bently Penney, (17) Jackson Tetford | 3-3 |
| 03:58 | | (14) Rylan Flight (4) Nathan Young | 3-4 |
| 05:06 | | (10) Kylen White (7) Cameron Laing | 3-5 |
| 08:56 | | (7) Cameron Laing (6) Bently Penney, (2) FÉlix Bouchard | 3-6 |
| 1st Period | PAR- | ||
|---|---|---|---|
| 04:31 | ![]() | (17) Jackson Tetford (2 mins) Tripping | 0-2 |
| 08:07 | ![]() | (7) Ryan Lynch (2 mins) Hooking | 2-2 |
| 12:17 | ![]() | (15) James Stanley (2 mins) Roughing - Minor | 4-2 |
| 14:52 | ![]() | (11) Kaylee Janes (2 mins) Holding | 6-2 |
| 2nd Period | PAR- | ||
|---|---|---|---|
| 02:45 | ![]() | (6) Bently Penney (2 mins) Hit to the Head | 6-4 |
| 09:09 | ![]() | (8) Owen Mouland (2 mins) Slashing - Minor | 6-6 |
| 10:23 | ![]() | (9) Alexander Whelan (2 mins) Tripping | 8-6 |
| 3rd Period | PAR- | ||
|---|---|---|---|
| 10:56 | ![]() | (11) Ayden Costello (2 mins) Body Checking - Minor | 8-8 |
Labrador West 1Labrador West 1Labrador West 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Cameron Laing | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Young | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (14) Rylan Flight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Bently Penney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Kylen White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Reed Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jackson Tetford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) FÉlix Bouchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Ayden Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Ronin Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chael Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kirklan Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Evan Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lincoln Whiteway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Elijah Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Marley Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Warriors U13BPMHA-U13BPMHA-U13B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ryan Lynch | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (6) Nash Parsons | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (14) Luke Harnum | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Turpin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) James Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Alexander Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Kaylee Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Max Courage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Reid Kinsella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Luke Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Simon Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rylan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryder Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Theodore Letto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jakob Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Harrison White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrador West 1Labrador West 1Labrador West 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ronin Button | 0 | 2 | -2 | 6:22 | 0 | |
| (30) Kirklan Saunders | 0 | 1 | -1 | -6:-22 | 0 |
Paradise Warriors U13BPMHA-U13BPMHA-U13B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (18) Max Courage | 0 | 6 | -6 | -6:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Warriors U13B | 0 | 0 | 0 | 0 | 0 |
| Labrador West 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Paradise Warriors U13B | 2 of 4 |
| Labrador West 1 | 1 of 4 |