Central Storm Black



FINAL

2-4



U13 AAA SEFHA Fury

Date: Sunday, April 2nd 2023 ■ Arena: Port Hawkesbury Civic Center ■ Location: Port Hawkesbury


FINAL

2-4



Date: Sunday, April 2nd 2023 ■ Arena: Port Hawkesbury Civic Center ■ Location: Port Hawkesbury

PENALTY SUMMARY

1st Period -
2nd Period -
13:06 (8) Naomi Goguen
(2 mins) Body Contact
2-0
3rd Period -
04:46 (15) Lexi Legere
(2 mins) Tripping
4-0

PLAYER SUMMARY

Central Storm BlackStormStorm
Player G A PTS PPG SHG ENG OTG PIM
(11) Tate Hansen 0 2 2 0 0 0 0 0
(18) Raina Fitzpatrick 1 0 1 1 0 0 0 0
(12) Holly Robertson 1 0 1 1 0 0 0 0
(7) Josie Guindon 0 1 1 0 0 0 0 0
(2) Jorja Carpenter 0 0 0 0 0 0 0 0
Menna Hansen 0 0 0 0 0 0 0 0
(19) Macy Citrome 0 0 0 0 0 0 0 0
(18) Leigha Dunn 0 0 0 0 0 0 0 0
(17) Maribeth Macdonald 0 0 0 0 0 0 0 0
(15) Rian Acorn 0 0 0 0 0 0 0 0
(14) Ada Bruce 0 0 0 0 0 0 0 0
(9) Mielle Compton 0 0 0 0 0 0 0 0
(7) Norah Gill 0 0 0 0 0 0 0 0
(5) Madison Macguigan 0 0 0 0 0 0 0 0
(4) Soraya Player 0 0 0 0 0 0 0 0
(3) Brooke Macswain 0 0 0 0 0 0 0 0
(2) Lucy Burridge 0 0 0 0 0 0 0 0

PLAYER SUMMARY

U13 AAA SEFHA FuryFuryFury
Player G A PTS PPG SHG ENG OTG PIM
(8) Alexie Feeney 2 0 2 0 0 0 0 0
(7) Annabelle Mallet 0 2 2 0 0 0 0 0
(14) Rafaelle Parent 1 0 1 0 0 0 0 0
(17) Charley Robichaud 1 0 1 0 0 0 0 0
(9) Annabelle Landry 0 1 1 0 0 0 0 0
(20) ZoÉ Leblanc 0 1 1 0 0 0 0 0
(8) Naomi Goguen 0 0 0 0 0 0 0 2
(15) Lexi Legere 0 0 0 0 0 0 0 2
Madeleine Benoit 0 0 0 0 0 0 0 0
(2) Ella Boutilier 0 0 0 0 0 0 0 0
(29) Marika Leblanc 0 0 0 0 0 0 0 0
(19) Thea Macfadyen 0 0 0 0 0 0 0 0
(18) Lili Plourde 0 0 0 0 0 0 0 0
(16) ChloÉ Roy 0 0 0 0 0 0 0 0
Leanne Bourgeois 0 0 0 0 0 0 0 0
(10) Anabelle Daniel 0 0 0 0 0 0 0 0
(5) Zoe Lloyd 0 0 0 0 0 0 0 0

Goaltending Summary


Central Storm BlackStormStorm
Player SA GA Saves SV% TOI PIM
(2) Jorja Carpenter 0 4 -4 0.000 45:00 0

U13 AAA SEFHA FuryFuryFury
Player SA GA Saves SV% TOI PIM
(29) Marika Leblanc 0 2 -2 0.000 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Central Storm Black 0 0 0 0 0
U13 AAA SEFHA Fury 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
U13 AAA SEFHA Fury 0 of 0
Central Storm Black 2 of 2

Game Photos


[No Photos]