| 1st Period | RED-WND | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | RED-WND | ||
|---|---|---|---|
| 04:15 | | (4) Kara Gaudet (12) Maria Desrosiers, (19) Shea-lynn Macdougall | 0-1 |
| 04:22 | | (12) Maria Desrosiers (4) Kara Gaudet, (19) Shea-lynn Macdougall | 0-2 |
| 06:21 | | (9) Annie O`Meara (14) Mya Ellsworth, (4) Kara Gaudet | 0-3 |
| 10:52 | | (12) Maria Desrosiers (19) Shea-lynn Macdougall | 0-4 |
| 3rd Period | RED-WND | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | RED-WND | ||
|---|---|---|---|
| 06:06 | ![]() | (17) Cara Blacquiere (2 mins) Hooking | 0-2 |
| 08:16 | ![]() | (12) Maria Desrosiers (2 mins) Tripping | 0-4 |
| 2nd Period | RED-WND | ||
|---|---|---|---|
| 06:55 | ![]() | (18) Kate Coughlin (2 mins) Hooking | 0-6 |
| 07:52 | ![]() | (11) Tate Hansen (2 mins) Interference | 2-6 |
| 3rd Period | RED-WND | ||
|---|---|---|---|
| 07:43 | ![]() | (17) Cara Blacquiere (2 mins) Cross Checking - Minor | 2-8 |
| 18:55 | ![]() | (34) Joria Rae Bulger (2 mins) Holding | 2-10 |
Western WindWindWind |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Maria Desrosiers | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (4) Kara Gaudet | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Shea-lynn Macdougall | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Annie O`Meara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Mya Ellsworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cara Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Kate Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Joria Rae Bulger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Gabby Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Caseley Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gracie Lidstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sophia Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Reese Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Macy Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Abigail Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Khloe Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kara Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Tate Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Menna Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kate MacCormac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sawyer Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jenna Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ellie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ada Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Leigha Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kenzie Mullally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kaelyn Profitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Soraya Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Maizie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Julia Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Raya Mcguirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ivy Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Lillian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sophia Williams | 0 | 0 | 0 | 60:00 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Menna Hansen | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pownal Red Devils | 0 | 0 | 0 | 0 | 0 |
| Western Wind | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Pownal Red Devils | 0 of 5 |
| Western Wind | 0 of 1 |