| 1st Period | CBR-SAB | ||
|---|---|---|---|
| 02:44 | | (88) Cooper Regular (19) Ian david O'shea, (16) Thomas Rice | 0-1 |
| 11:07 | | (60) Jaxon Regular (97) Jt Seymour, (96) Lacey Regular | 0-2 |
| 12:17 | | (16) Thomas Rice (86) Joshua Noble, (19) Ian david O'shea | 0-3 |
| 2nd Period | CBR-SAB | ||
|---|---|---|---|
| 13:24 | | (28) Joshua Sheppard (40) Ryder Greenslade | 1-3 |
| 14:33 | | (88) Cooper Regular (86) Joshua Noble | 1-4 |
| 3rd Period | CBR-SAB | ||
|---|---|---|---|
| 06:39 | | (28) Joshua Sheppard (55) Bradley Morgan, (21) Gavin Hoyles | 2-4 |
| 07:15 | | (21) Gavin Hoyles (4) Jace Meaney | 3-4 |
| 10:07 | | (88) Cooper Regular (97) Jt Seymour, (19) Ian david O'shea | 3-5 |
| 10:32 | | (94) Pacey Stoyles (68) Jack Gillingham, (21) Gavin Hoyles | 4-5 |
| 11:04 | | (88) Cooper Regular (14) Cole Lewis | 4-6 |
| 11:51 | | (28) Joshua Sheppard (21) Gavin Hoyles | 5-6 |
| 13:19 | | (97) Jt Seymour | 5-7 |
| 14:38 | | (88) Cooper Regular (14) Cole Lewis | 5-8 |
| 1st Period | CBR-SAB | ||
|---|---|---|---|
| 00:58 | ![]() | (34) Ethan Hedges (2 mins) Hooking | 2-0 |
| 09:55 | ![]() | (82) Samuel Tucker (2 mins) Slashing - Minor | 4-0 |
| 09:55 | ![]() | (55) Bradley Morgan (2 mins) Interference | 6-0 |
| 13:45 | ![]() | (97) Jt Seymour (2 mins) Tripping | 6-2 |
| 2nd Period | CBR-SAB | ||
|---|---|---|---|
| 03:21 | ![]() | (40) Ryder Greenslade (2 mins) Hooking | 8-2 |
| 07:04 | ![]() | (88) Cooper Regular (2 mins) Unsportsmanlike | 8-4 |
| 09:05 | ![]() | (24) Jaxson Blagdon (2 mins) Holding | 10-4 |
| 09:53 | ![]() | (88) Cooper Regular (2 mins) Slashing - Minor | 10-6 |
| 12:40 | ![]() | (16) Thomas Rice (2 mins) Tripping | 10-8 |
| 20:59 | ![]() | (40) Ryder Greenslade (2 mins) Unsportsmanlike | 12-8 |
| 3rd Period | CBR-SAB | ||
|---|---|---|---|
| 03:22 | ![]() | (19) Ian david O'shea (2 mins) Body Checking - Minor | 12-10 |
| 06:59 | ![]() | (60) Jaxon Regular (2 mins) Cross Checking - Minor | 12-12 |
| 13:45 | ![]() | (19) Ian david O'shea (2 mins) Body Checking - Minor | 12-14 |
Baie Verte U18 Sabres 1U18 Sabres 1U18 Sabres 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Cooper Regular | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| (97) Jt Seymour | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Ian david O'shea | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (16) Thomas Rice | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (86) Joshua Noble | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Cole Lewis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (60) Jaxon Regular | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (96) Lacey Regular | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Carter Wimbleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Jaden luke john Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Emma Sacrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Leah holly joy Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tristan Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cayden Morey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Renegades 4RenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Gavin Hoyles | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (28) Joshua Sheppard | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (94) Pacey Stoyles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (40) Ryder Greenslade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (55) Bradley Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jace Meaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Jack Gillingham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (82) Samuel Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jaxson Blagdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Ethan Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (58) Jesse Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Cole Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Braden Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Ethan St. Croix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Creighton Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Austin Buckler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baie Verte U18 Sabres 1U18 Sabres 1U18 Sabres 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Cayden Morey | 0 | 5 | -5 | 45:00 | 0 |
CBR Renegades 4RenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Creighton Williams | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBR Renegades 4 | 0 | 0 | 0 | 0 | 0 |
| Baie Verte U18 Sabres 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| CBR Renegades 4 | 0 of 7 |
| Baie Verte U18 Sabres 1 | 0 of 5 |