| 1st Period | -RW | ||
|---|---|---|---|
| 06:48 | | (17) Clark Bambrick | 0-1 |
| 11:03 | | (2) Jesse Kennedy (13) Zackary Nwokedi | 0-2 |
| 2nd Period | -RW | ||
|---|---|---|---|
| 06:53 | | (13) Zackary Nwokedi (23) Jack White, (2) Jesse Kennedy | 0-3 |
| 10:40 | | (10) Elliott Williams (21) William Hickey | 0-4 |
| 3rd Period | -RW | ||
|---|---|---|---|
| 00:31 | | (9) William Froude (11) Nathan Hoskins, (18) Matthew Park | 0-5 |
| 00:54 | | (23) Jack White | 0-6 |
| 02:08 | | (10) Elliott Williams (21) William Hickey | 0-7 |
| 05:23 | | (21) William Hickey (3) Quinn Cadigan | 0-8 |
| 07:16 | | Riley Pennell (9) William Froude, (11) Nathan Hoskins | 0-9 |
| 1st Period | -RW | ||
|---|---|---|---|
| 01:21 | ![]() | (9) William Froude (2 mins) Hooking | 0-2 |
| 08:18 | ![]() | (44) Jack Carroll (2 mins) Interference | 2-2 |
| 12:25 | ![]() | (11) Nathan Hoskins (2 mins) Body Contact | 2-4 |
| 2nd Period | -RW | ||
|---|---|---|---|
| 08:43 | ![]() | (13) Rohan Wadhwa (2 mins) Tripping | 4-4 |
| 13:19 | ![]() | (17) Drake Pelley (4 mins) Hit to the Head | 8-4 |
| 3rd Period | -RW | ||
|---|---|---|---|
| 14:54 | ![]() | (11) Nathan Hoskins (2 mins) Unsportsmanlike | 8-6 |
| 14:54 | ![]() | (18) Ross Gunson (2 mins) Unsportsmanlike | 10-6 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) William Hickey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Elliott Williams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) William Froude | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (2) Jesse Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Zackary Nwokedi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Hoskins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (17) Clark Bambrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Pennell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Cadigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Bria Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brett Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Myles White | 0 | 0 | 0 | 45:00 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caden Hackett | 0 | 3 | -3 | 22:30 | 0 | |
| (88) Kingstyn Langdon | 0 | 6 | -6 | 22:30 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
| Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western AAA U13 Kings | 0 of 2 |
| Eastern AAA U13 Knights | 0 of 3 |