| 1st Period | TW-CB | ||
|---|---|---|---|
| 04:03 | | (5) Simon Gillard (97) Keegan Barnes | 1-0 |
| 04:08 | | (5) Simon Gillard | 2-0 |
| 09:25 | | (19) alex gardner (Short Handed) | 2-1 |
| 09:42 | | (8) Preston Lambert (Power Play) | 3-1 |
| 12:57 | | (22) Mitchell Pike | 3-2 |
| 2nd Period | TW-CB | ||
|---|---|---|---|
| 05:27 | | (18) Ryder Clarke (97) Keegan Barnes, (5) Simon Gillard | 4-2 |
| 14:57 | | (5) Simon Gillard (18) Ryder Clarke | 5-2 |
| 3rd Period | TW-CB | ||
|---|---|---|---|
| 02:28 | | (21) Riley Pope (5) Simon Gillard, (18) Ryder Clarke | 6-2 |
| 1st Period | TW-CB | ||
|---|---|---|---|
| 01:01 | ![]() | (97) Keegan Barnes (2 mins) Roughing - Minor | 2-0 |
| 01:01 | ![]() | (7) Theo Thorne (2 mins) Roughing - Minor | 2-2 |
| 08:38 | ![]() | (7) Theo Thorne (2 mins) Slashing - Minor | 2-4 |
| 08:38 | ![]() | (7) Theo Thorne (2 mins) Unsportsmanlike | 2-6 |
| 08:38 | ![]() | (7) Theo Thorne (10 mins) Misconduct | 2-16 |
| 2nd Period | TW-CB |
|---|
| 3rd Period | TW-CB | ||
|---|---|---|---|
| 06:49 | ![]() | (33) Jaden Sheppard (2 mins) Interference | 2-18 |
| 08:32 | ![]() | (91) Reid Brown (2 mins) Hooking | 4-18 |
Corner Brook U18 Royals 2U18 Royals 2U18 Royals 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Mitchell Pike | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) alex gardner | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (7) Theo Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (33) Jaden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Cade Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Hearn ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Donovan Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cruz Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Keegan Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lindsey Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Anna Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Jaden Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Bryton Baines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twillingate NWI U18 Combines 1U18 Combines 1U18 Combines 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Simon Gillard | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryder Clarke | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (97) Keegan Barnes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Riley Pope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Preston Lambert | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Reid Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) George Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Katie Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carly Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brett Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook U18 Royals 2U18 Royals 2U18 Royals 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Donovan Pennell | 0 | 6 | -6 | 15:00 | 0 |
Twillingate NWI U18 Combines 1U18 Combines 1U18 Combines 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Katie Fudge | 0 | 2 | -2 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook U18 Royals 2 | 0 | 0 | 0 | 0 | 0 |
| Twillingate NWI U18 Combines 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Twillingate NWI U18 Combines 1 | 1 of 2 |
| Corner Brook U18 Royals 2 | 0 of 1 |