| 1st Period | - | ||
|---|---|---|---|
| 06:35 | | (42) Max Hiscock (28) Colby Peach-lundrigan | 0-1 |
| 15:00 | | (10) Troy Mercer (91) Brock Butt | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:15 | | (17) Emma Thorne (Power Play) (13) Rayah Peach | 1-2 |
| 08:14 | | (73) Nixon Keeping (4) Nash Kelly | 2-2 |
| 13:45 | | (73) Nixon Keeping | 3-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:32 | | (16) Jaden Pittman (18) Jack Ward | 4-2 |
| 06:39 | | (18) Jack Ward (16) Jaden Pittman | 5-2 |
| 08:12 | | (40) Jack donald samuel Crocker (11) Adam Sullivan | 5-3 |
| 12:28 | | (17) Emma Thorne (Power Play) (75) Jake Sheppard | 6-3 |
| 12:54 | | (42) Max Hiscock (11) Adam Sullivan | 6-4 |
| 1st Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (91) Brock Butt (2 mins) Body Checking - Minor | 0-2 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 11:08 | ![]() | (42) Max Hiscock (2 mins) Boarding - Minor | 0-4 |
Harbour Grace Ceebees - Rep 2Ceebees R2Ceebees R2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (42) Max Hiscock | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Adam Sullivan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (40) Jack donald samuel Crocker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Troy Mercer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Brock Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Colby Peach-lundrigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Norah Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Liam March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Nathan Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) James Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Hailyn Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Kael Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Isaiah Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Macie Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Benjamin roland Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Towns Pirates 1Pirates 1Pirates 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Emma Thorne | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (73) Nixon Keeping | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Ward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jaden Pittman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Nash Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Rayah Peach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (75) Jake Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jake Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Benjamin Slaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kennedi Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Charley Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sophia Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Tyler Weed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Samuel Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Leah Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour Grace Ceebees - Rep 2Ceebees R2Ceebees R2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (36) Kael Yetman | 0 | 6 | -6 | 15:00 | 0 |
United Towns Pirates 1Pirates 1Pirates 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Benjamin Slaney | 0 | 4 | -4 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| United Towns Pirates 1 | 0 | 0 | 0 | 0 | 0 |
| Harbour Grace Ceebees - Rep 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| United Towns Pirates 1 | 2 of 2 |
| Harbour Grace Ceebees - Rep 2 | 0 of 0 |