| 1st Period | MP-CBR | ||
|---|---|---|---|
| 08:46 | | (8) Owen Power (3) Daniel Dalton, (16) Spencer Pearcey | 1-0 |
| 13:55 | | (14) Kailem Carew (11) Michael Reilly, (17) Kole Spencer | 2-0 |
| 2nd Period | MP-CBR | ||
|---|---|---|---|
| 05:19 | | (54) Lewis Holwell (47) Cole Denny, (37) Robert Dawe | 2-1 |
| 10:04 | | (17) Kole Spencer (12) Riley Jones | 3-1 |
| 11:31 | | (8) Owen Power (3) Daniel Dalton, (13) Patrick Keating | 4-1 |
| 12:59 | | (12) Riley Jones (17) Kole Spencer, (8) Owen Power | 5-1 |
| 13:30 | | (43) Chase Sears (54) Lewis Holwell | 5-2 |
| 3rd Period | MP-CBR | ||
|---|---|---|---|
| 02:07 | | (8) Owen Power (16) Spencer Pearcey | 6-2 |
| 05:24 | | (14) Kailem Carew (17) Kole Spencer | 7-2 |
| 05:45 | | (53) Charles Dawe (43) Chase Sears, (57) Samuel Rideout | 7-3 |
| 06:05 | | (8) Owen Power | 8-3 |
| 09:27 | | (8) Owen Power (11) Michael Reilly | 9-3 |
| 13:48 | | (4) Zachery Barker (49) Ronan Reid | 9-4 |
| 1st Period | MP-CBR | ||
|---|---|---|---|
| 01:15 | ![]() | (49) Ronan Reid (2 mins) Interference | 0-2 |
| 02:08 | ![]() | (17) Kole Spencer (2 mins) Tripping | 2-2 |
| 04:29 | ![]() | (12) Riley Jones (2 mins) Roughing - Minor | 4-2 |
| 12:41 | ![]() | (16) Spencer Pearcey (2 mins) Boarding - Minor | 6-2 |
| 12:41 | ![]() | (8) Owen Power (2 mins) Roughing - Minor | 8-2 |
| 12:41 | ![]() | (15) Evan Murphy (2 mins) Roughing - Minor | 8-4 |
| 12:41 | ![]() | (9) Jade Parsons (2 mins) Roughing - Minor | 8-6 |
| 12:41 | ![]() | (57) Samuel Rideout (2 mins) Body Checking - Minor | 8-8 |
| 13:29 | ![]() | (13) Patrick Keating (2 mins) Bench - Minor | 10-8 |
| 13:29 | ![]() | (37) Robert Dawe (2 mins) Roughing - Minor | 10-10 |
| 2nd Period | MP-CBR | ||
|---|---|---|---|
| 10:36 | ![]() | (49) Ronan Reid (2 mins) Hit to the Head | 10-12 |
| 3rd Period | MP-CBR | ||
|---|---|---|---|
| 05:42 | ![]() | (79) Hunter Greeley (10 mins) Gross Misconduct | 10-22 |
| 09:18 | ![]() | (12) Riley Jones (2 mins) Body Checking - Minor | 12-22 |
| 09:18 | ![]() | (37) Robert Dawe (2 mins) Unsportsmanlike | 12-24 |
| 10:40 | ![]() | (49) Ronan Reid (2 mins) Unsportsmanlike | 12-26 |
| 10:40 | ![]() | (10) Parker Phillips (10 mins) Unsportsmanlike | 22-26 |
CBR U18 Renegades 1Renegades 1Renegades 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (54) Lewis Holwell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (43) Chase Sears | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachery Barker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Charles Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (49) Ronan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (37) Robert Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (57) Samuel Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (47) Cole Denny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (79) Hunter Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (15) Evan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (45) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brody Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Reegan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl U18 Blades A Blades ABlades A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Owen Power | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
| (17) Kole Spencer | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (14) Kailem Carew | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Riley Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (16) Spencer Pearcey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Michael Reilly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Daniel Dalton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Patrick Keating | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (31) Parker Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jamieson Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam O`Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR U18 Renegades 1Renegades 1Renegades 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Reegan Nash | 0 | 9 | -9 | 30:00 | 0 |
Mount Pearl U18 Blades A Blades ABlades A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Parker Jones | 0 | 4 | -4 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl U18 Blades A | 0 | 0 | 0 | 0 | 0 |
| CBR U18 Renegades 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl U18 Blades A | 0 of 4 |
| CBR U18 Renegades 1 | 0 of 2 |