| 1st Period | WSB-WCF | ||
|---|---|---|---|
| 08:42 | | (77) Cassie Drover | 1-0 |
| 16:53 | | (16) Gia Caul | 2-0 |
| 2nd Period | WSB-WCF | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WSB-WCF | ||
|---|---|---|---|
| 04:58 | | (7) Mackenzie Cahill | 3-0 |
| 05:57 | | (7) Mackenzie Cahill | 4-0 |
| 16:09 | | (10) Grace Goodyear (24) Teiana Lambert | 5-0 |
| 1st Period | WSB-WCF | ||
|---|---|---|---|
| 15:36 | ![]() | (13) Nicole Kennedy (4 mins) Hit to the Head | 4-0 |
| 17:39 | ![]() | (18) Kennedy Gosse (2 mins) Cross Checking - Minor | 4-2 |
| 17:39 | ![]() | (77) Cassie Drover (4 mins) Hit to the Head | 8-2 |
| 2nd Period | WSB-WCF | ||
|---|---|---|---|
| 02:53 | ![]() | (77) Maria Groves (2 mins) Slashing - Minor | 8-4 |
| 09:50 | ![]() | (7) Bethany Pitcher (2 mins) Charging - Major | 8-6 |
| 12:26 | ![]() | (13) Nicole Kennedy (2 mins) Hooking | 10-6 |
| 15:20 | ![]() | (17) Jayme Guy (2 mins) Interference | 12-6 |
| 18:00 | ![]() | (7) Mackenzie Cahill (2 mins) Hooking | 14-6 |
| 19:00 | ![]() | (7) Bethany Pitcher (2 mins) Charging - Minor | 14-8 |
| 3rd Period | WSB-WCF | ||
|---|---|---|---|
| 08:46 | ![]() | (18) Kennedy Gosse (2 mins) Hooking | 14-10 |
Celtic FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Kennedy Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Bethany Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Maria Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (35) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Charlotte Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dedra Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grace Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Georgia Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Sophia O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Maggie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Sydney-Jane Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lacy Bigelow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Claire Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cassidy Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brooklyn Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isabella Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Taylor Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern BlazeBlazeBlaze |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Mackenzie Cahill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (77) Cassie Drover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Gia Caul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Grace Goodyear | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Teiana Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicole Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (17) Jayme Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Lauren Paddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Brianna Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Rachel mary Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Kylea Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Maggie Shute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Denene Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cassi Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sydney Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lacy Bigelow | 0 | 5 | -5 | 50:00 | 0 |
Southern BlazeBlazeBlaze |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cassi Slade | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Celtic Fury | 0 | 0 | 0 | 0 | 0 |
| Southern Blaze | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Blaze | 0 of 4 |
| Celtic Fury | 0 of 5 |